Energy sieves · Pyrénées-Atlantiques
Pyrénées-Atlantiques: Part de passoires (DPE F+G) by commune
The 544 communes of Pyrénées-Atlantiques ranked by part de passoires (dpe f+g). Source: ADEME.
| # | Commune | Part de passoires (DPE F+G) |
|---|---|---|
| 1 | Aydius | 64,3 % |
| 2 | Lescun | 58,3 % |
| 3 | Pontiacq-Viellepinte | 57,1 % |
| 4 | Lys | 54,5 % |
| 5 | Saint-Just-Ibarre | 54,5 % |
| 6 | Andrein | 50,0 % |
| 7 | Bentayou-Sérée | 50,0 % |
| 8 | Louvie-Soubiron | 50,0 % |
| 9 | Musculdy | 50,0 % |
| 10 | Sainte-Engrâce | 50,0 % |
| 11 | Borce | 47,6 % |
| 12 | Bescat | 47,1 % |
| 13 | Urepel | 46,7 % |
| 14 | Sarrance | 46,4 % |
| 15 | Montfort | 45,5 % |
| 16 | Uhart-Mixe | 45,5 % |
| 17 | Osse-en-Aspe | 44,4 % |
| 18 | Araux | 42,9 % |
| 19 | Béost | 42,9 % |
| 20 | Mialos | 42,9 % |
| 21 | Pagolle | 42,9 % |
| 22 | Banca | 41,7 % |
| 23 | Lées-Athas | 41,5 % |
| 24 | Bilhères | 40,0 % |
| 25 | Momy | 40,0 % |
| 26 | Viellenave-de-Navarrenx | 40,0 % |
| 27 | Saint-Médard | 38,9 % |
| 28 | Méharin | 38,5 % |
| 29 | Arthez-d'Asson | 37,8 % |
| 30 | Labatmale | 37,5 % |
| 31 | Sévignacq-Meyracq | 37,3 % |
| 32 | Lurbe-Saint-Christau | 36,8 % |
| 33 | Arricau-Bordes | 36,4 % |
| 34 | Moncayolle-Larrory-Mendibieu | 36,4 % |
| 35 | Sauvelade | 36,4 % |
| 36 | Louvie-Juzon | 36,2 % |
| 37 | Arbouet-Sussaute | 36,0 % |
| 38 | Arrosès | 35,7 % |
| 39 | Menditte | 35,7 % |
| 40 | Vielleségure | 35,1 % |
| 41 | Sainte-Colome | 34,5 % |
| 42 | Aste-Béon | 34,1 % |
| 43 | Bunus | 33,3 % |
| 44 | Escurès | 33,3 % |
| 45 | Lacommande | 33,3 % |
| 46 | Lasse | 33,3 % |
| 47 | Oraàs | 33,3 % |
| 48 | Ponson-Debat-Pouts | 33,3 % |
| 49 | Eaux-Bonnes | 32,9 % |
| 50 | Bedous | 31,9 % |
| 51 | Castet | 31,8 % |
| 52 | Espéchède | 31,2 % |
| 53 | Lacarry-Arhan-Charritte-de-Haut | 31,2 % |
| 54 | Larribar-Sorhapuru | 31,2 % |
| 55 | Aurions-Idernes | 30,0 % |
| 56 | Issor | 29,7 % |
| 57 | Accous | 28,6 % |
| 58 | Barraute-Camu | 28,6 % |
| 59 | Castetbon | 28,6 % |
| 60 | Estialescq | 28,6 % |
| 61 | Mendionde | 28,6 % |
| 62 | Montory | 28,3 % |
| 63 | Baigts-de-Béarn | 28,0 % |
| 64 | Licq-Athérey | 28,0 % |
| 65 | Castillon (Canton d'Arthez-de-Béarn) | 27,6 % |
| 66 | Castetner | 27,3 % |
| 67 | Labets-Biscay | 27,3 % |
| 68 | Orin | 27,3 % |
| 69 | Arette | 27,1 % |
| 70 | Aldudes | 26,9 % |
| 71 | Alos-Sibas-Abense | 26,7 % |
| 72 | Auterrive | 26,7 % |
| 73 | Gurs | 26,5 % |
| 74 | Lucq-de-Béarn | 26,4 % |
| 75 | Simacourbe | 26,2 % |
| 76 | Saubole | 26,1 % |
| 77 | Guinarthe-Parenties | 25,9 % |
| 78 | Boueilh-Boueilho-Lasque | 25,8 % |
| 79 | Bruges-Capbis-Mifaget | 25,7 % |
| 80 | Mont | 25,6 % |
| 81 | Alçay-Alçabéhéty-Sunharette | 25,0 % |
| 82 | Aren | 25,0 % |
| 83 | Beyrie-en-Béarn | 25,0 % |
| 84 | Escot | 25,0 % |
| 85 | Larreule | 25,0 % |
| 86 | Maspie-Lalonquère-Juillacq | 25,0 % |
| 87 | Arudy | 24,5 % |
| 88 | Ossès | 24,5 % |
| 89 | Saint-Goin | 24,0 % |
| 90 | Arnéguy | 23,8 % |
| 91 | Géus-d'Arzacq | 23,8 % |
| 92 | Laruns | 23,7 % |
| 93 | Aroue-Ithorots-Olhaïby | 23,5 % |
| 94 | Domezain-Berraute | 23,3 % |
| 95 | Verdets | 23,1 % |
| 96 | Sus | 22,9 % |
| 97 | Autevielle-Saint-Martin-Bideren | 22,7 % |
| 98 | Bugnein | 22,7 % |
| 99 | Lalonquette | 22,2 % |
| 100 | Lasserre | 22,2 % |
| 101 | Lay-Lamidou | 22,2 % |
| 102 | Préchacq-Navarrenx | 22,2 % |
| 103 | Riupeyrous | 22,2 % |
| 104 | Aramits | 21,9 % |
| 105 | Larrau | 21,7 % |
| 106 | Portet | 21,7 % |
| 107 | Gère-Bélesten | 21,6 % |
| 108 | Saint-Boès | 21,6 % |
| 109 | Lespielle | 21,4 % |
| 110 | Piets-Plasence-Moustrou | 21,4 % |
| 111 | Séméacq-Blachon | 21,1 % |
| 112 | Amendeuix-Oneix | 20,8 % |
| 113 | Ledeuix | 20,8 % |
| 114 | Ainhoa | 20,2 % |
| 115 | Angous | 20,0 % |
| 116 | Balansun | 20,0 % |
| 117 | Escos | 20,0 % |
| 118 | Lème | 20,0 % |
| 119 | Luc-Armau | 20,0 % |
| 120 | Méritein | 20,0 % |
| 121 | Ogenne-Camptort | 20,0 % |
| 122 | Orriule | 20,0 % |
| 123 | Osserain-Rivareyte | 20,0 % |
| 124 | Roquiague | 20,0 % |
| 125 | Lembeye | 19,4 % |
| 126 | Lasseube | 19,2 % |
| 127 | Mendive | 19,0 % |
| 128 | Saint-Vincent | 19,0 % |
| 129 | Sedzère | 19,0 % |
| 130 | Béhasque-Lapiste | 18,9 % |
| 131 | Crouseilles | 18,8 % |
| 132 | Moncaup | 18,8 % |
| 133 | Saint-Armou | 18,8 % |
| 134 | Vialer | 18,8 % |
| 135 | Vignes | 18,6 % |
| 136 | Aubin | 18,5 % |
| 137 | Sauveterre-de-Béarn | 18,5 % |
| 138 | Buzy | 17,9 % |
| 139 | Lahourcade | 17,9 % |
| 140 | Bielle | 17,8 % |
| 141 | Athos-Aspis | 17,6 % |
| 142 | Ogeu-les-Bains | 17,6 % |
| 143 | Lalongue | 17,4 % |
| 144 | Préchacq-Josbaig | 17,4 % |
| 145 | Pontacq | 17,2 % |
| 146 | Gotein-Libarrenx | 17,1 % |
| 147 | Abitain | 16,7 % |
| 148 | Audaux | 16,7 % |
| 149 | Baliros | 16,7 % |
| 150 | Cadillon | 16,7 % |
| 151 | Estérençuby | 16,7 % |
| 152 | Géronce | 16,7 % |
| 153 | Viven | 16,7 % |
| 154 | Montaut | 16,4 % |
| 155 | Lanne-en-Barétous | 16,2 % |
| 156 | Doumy | 16,1 % |
| 157 | Précilhon | 16,1 % |
| 158 | Irouléguy | 16,0 % |
| 159 | Labastide-Villefranche | 16,0 % |
| 160 | Esquiule | 15,9 % |
| 161 | Izeste | 15,9 % |
| 162 | Bidos | 15,8 % |
| 163 | Castagnède | 15,8 % |
| 164 | Gomer | 15,8 % |
| 165 | Saint-Gladie-Arrive-Munein | 15,8 % |
| 166 | Viellenave-d'Arthez | 15,8 % |
| 167 | Lestelle-Bétharram | 15,7 % |
| 168 | Ramous | 15,7 % |
| 169 | Aincille | 15,4 % |
| 170 | Buziet | 15,4 % |
| 171 | Laàs | 15,4 % |
| 172 | Laguinge-Restoue | 15,4 % |
| 173 | Lamayou | 15,4 % |
| 174 | Ouillon | 15,2 % |
| 175 | Ahaxe-Alciette-Bascassan | 15,0 % |
| 176 | Mirepeix | 14,9 % |
| 177 | Rébénacq | 14,9 % |
| 178 | Ozenx-Montestrucq | 14,8 % |
| 179 | Salles-Mongiscard | 14,7 % |
| 180 | Castetnau-Camblong | 14,6 % |
| 181 | Navarrenx | 14,5 % |
| 182 | Abère | 14,3 % |
| 183 | Labatut-Figuières | 14,3 % |
| 184 | Labeyrie | 14,3 % |
| 185 | Lasseubetat | 14,3 % |
| 186 | Monein | 14,3 % |
| 187 | Parbayse | 14,3 % |
| 188 | Saint-Abit | 14,3 % |
| 189 | Saint-Dos | 14,3 % |
| 190 | Taron-Sadirac-Viellenave | 14,3 % |
| 191 | Aubertin | 14,1 % |
| 192 | Tardets-Sorholus | 14,0 % |
| 193 | Asson | 13,9 % |
| 194 | Guéthary | 13,9 % |
| 195 | Pardies-Piétat | 13,9 % |
| 196 | Luxe-Sumberraute | 13,8 % |
| 197 | Moumour | 13,8 % |
| 198 | Charritte-de-Bas | 13,6 % |
| 199 | Goès | 13,6 % |
| 200 | Araujuzon | 13,3 % |
| 201 | Armendarits | 13,3 % |
| 202 | Pardies | 13,2 % |
| 203 | Andoins | 13,1 % |
| 204 | Saint-Jean-Pied-de-Port | 13,1 % |
| 205 | Escoubès | 13,0 % |
| 206 | Garlin | 12,9 % |
| 207 | Saint-Faust | 12,7 % |
| 208 | Abidos | 12,5 % |
| 209 | Anos | 12,5 % |
| 210 | Bésingrand | 12,5 % |
| 211 | Garris | 12,5 % |
| 212 | Gerderest | 12,5 % |
| 213 | Isturits | 12,5 % |
| 214 | Lacadée | 12,5 % |
| 215 | Lanneplaà | 12,5 % |
| 216 | Malaussanne | 12,5 % |
| 217 | Ostabat-Asme | 12,5 % |
| 218 | Puyoô | 12,5 % |
| 219 | Saint-Jammes | 12,5 % |
| 220 | Sedze-Maubecq | 12,5 % |
| 221 | Ispoure | 12,3 % |
| 222 | Mesplède | 12,1 % |
| 223 | Casteide-Candau | 12,0 % |
| 224 | Espès-Undurein | 11,9 % |
| 225 | Gabaston | 11,9 % |
| 226 | Cuqueron | 11,8 % |
| 227 | Dognen | 11,8 % |
| 228 | Lacarre | 11,8 % |
| 229 | Lantabat | 11,8 % |
| 230 | Sallespisse | 11,8 % |
| 231 | Arzacq-Arraziguet | 11,7 % |
| 232 | Limendous | 11,6 % |
| 233 | Saint-Martin-d'Arrossa | 11,6 % |
| 234 | Cardesse | 11,5 % |
| 235 | Jasses | 11,5 % |
| 236 | Argagnon | 11,4 % |
| 237 | Lahontan | 11,4 % |
| 238 | Bidache | 11,2 % |
| 239 | Maslacq | 11,2 % |
| 240 | Bastanès | 11,1 % |
| 241 | Cabidos | 11,1 % |
| 242 | Castetpugon | 11,1 % |
| 243 | Diusse | 11,1 % |
| 244 | Igon | 11,1 % |
| 245 | Labastide-Cézéracq | 11,1 % |
| 246 | Lombia | 11,1 % |
| 247 | Mascaraàs-Haron | 11,1 % |
| 248 | Sauguis-Saint-Étienne | 11,1 % |
| 249 | Serres-Sainte-Marie | 11,1 % |
| 250 | Livron | 10,9 % |
| 251 | Salies-de-Béarn | 10,9 % |
| 252 | Agnos | 10,8 % |
| 253 | Lucgarier | 10,7 % |
| 254 | Angaïs | 10,6 % |
| 255 | Biarritz | 10,6 % |
| 256 | Sévignacq | 10,6 % |
| 257 | Léren | 10,5 % |
| 258 | Sames | 10,5 % |
| 259 | Bérenx | 10,4 % |
| 260 | Saint-Étienne-de-Baïgorry | 10,4 % |
| 261 | Saint-Laurent-Bretagne | 10,4 % |
| 262 | Castétis | 10,3 % |
| 263 | Bénéjacq | 10,2 % |
| 264 | Aïcirits-Camou-Suhast | 10,1 % |
| 265 | Arthez-de-Béarn | 10,1 % |
| 266 | Biriatou | 10,1 % |
| 267 | Beyrie-sur-Joyeuse | 10,0 % |
| 268 | Bussunarits-Sarrasquette | 10,0 % |
| 269 | Casteide-Doat | 10,0 % |
| 270 | Etcharry | 10,0 % |
| 271 | Lourdios-Ichère | 10,0 % |
| 272 | Louvigny | 10,0 % |
| 273 | Barzun | 9,8 % |
| 274 | Bizanos | 9,8 % |
| 275 | Came | 9,8 % |
| 276 | Irissarry | 9,8 % |
| 277 | Barcus | 9,7 % |
| 278 | Buros | 9,7 % |
| 279 | Coslédaà-Lube-Boast | 9,7 % |
| 280 | Hagetaubin | 9,7 % |
| 281 | Saint-Martin-d'Arberoue | 9,5 % |
| 282 | Lacq | 9,4 % |
| 283 | Macaye | 9,4 % |
| 284 | Momas | 9,4 % |
| 285 | Herrère | 9,3 % |
| 286 | Larceveau-Arros-Cibits | 9,3 % |
| 287 | Mazerolles | 9,2 % |
| 288 | Gabat | 9,1 % |
| 289 | Garos | 9,1 % |
| 290 | Higuères-Souye | 9,1 % |
| 291 | Lannecaube | 9,1 % |
| 292 | Peyrelongue-Abos | 9,1 % |
| 293 | Saint-Michel | 9,1 % |
| 294 | Arraute-Charritte | 8,9 % |
| 295 | Carresse-Cassaber | 8,9 % |
| 296 | Boeil-Bezing | 8,8 % |
| 297 | Eysus | 8,8 % |
| 298 | Lée | 8,7 % |
| 299 | Mauléon-Licharre | 8,7 % |
| 300 | Saint-Girons-en-Béarn | 8,7 % |
| 301 | Viodos-Abense-de-Bas | 8,7 % |
| 302 | Asasp-Arros | 8,6 % |
| 303 | Laroin | 8,6 % |
| 304 | Saint-Palais | 8,6 % |
| 305 | Aressy | 8,5 % |
| 306 | Biron | 8,5 % |
| 307 | Espoey | 8,5 % |
| 308 | Aussurucq | 8,3 % |
| 309 | Baleix | 8,3 % |
| 310 | Baudreix | 8,3 % |
| 311 | Hasparren | 8,3 % |
| 312 | Lagor | 8,3 % |
| 313 | Montagut | 8,3 % |
| 314 | Orègue | 8,3 % |
| 315 | Poey-d'Oloron | 8,3 % |
| 316 | Gelos | 8,1 % |
| 317 | Saint-Pé-de-Léren | 8,1 % |
| 318 | Haut-de-Bosdarros | 8,0 % |
| 319 | Uhart-Cize | 8,0 % |
| 320 | Itxassou | 7,9 % |
| 321 | Jurançon | 7,9 % |
| 322 | Uzein | 7,8 % |
| 323 | Uzos | 7,8 % |
| 324 | Ainhice-Mongelos | 7,7 % |
| 325 | Boumourt | 7,7 % |
| 326 | Sault-de-Navailles | 7,7 % |
| 327 | Soumoulou | 7,7 % |
| 328 | Bellocq | 7,6 % |
| 329 | Ger | 7,6 % |
| 330 | Nay | 7,6 % |
| 331 | Espelette | 7,5 % |
| 332 | Iholdy | 7,5 % |
| 333 | Morlanne | 7,5 % |
| 334 | Souraïde | 7,5 % |
| 335 | Argelos | 7,4 % |
| 336 | Chéraute | 7,3 % |
| 337 | Bonnut | 7,2 % |
| 338 | Bordères | 7,2 % |
| 339 | Anoye | 7,1 % |
| 340 | Gan | 7,1 % |
| 341 | Lohitzun-Oyhercq | 7,1 % |
| 342 | Montaner | 7,1 % |
| 343 | Nousty | 7,1 % |
| 344 | Orion | 7,1 % |
| 345 | Orthez | 7,1 % |
| 346 | Saint-Esteben | 7,1 % |
| 347 | Bardos | 7,0 % |
| 348 | Coarraze | 7,0 % |
| 349 | Narcastet | 7,0 % |
| 350 | Oloron-Sainte-Marie | 7,0 % |
| 351 | Ayherre | 6,9 % |
| 352 | Garlède-Mondebat | 6,9 % |
| 353 | Lourenties | 6,9 % |
| 354 | Pomps | 6,9 % |
| 355 | Bonloc | 6,8 % |
| 356 | Bordes | 6,8 % |
| 357 | Gurmençon | 6,8 % |
| 358 | Ascarat | 6,7 % |
| 359 | Garindein | 6,7 % |
| 360 | L'Hôpital-d'Orion | 6,7 % |
| 361 | Lussagnet-Lusson | 6,7 % |
| 362 | Orsanco | 6,7 % |
| 363 | Os-Marsillon | 6,7 % |
| 364 | Séby | 6,7 % |
| 365 | Boucau | 6,6 % |
| 366 | Rontignon | 6,6 % |
| 367 | Cambo-les-Bains | 6,5 % |
| 368 | Ciboure | 6,5 % |
| 369 | Escout | 6,5 % |
| 370 | Arros-de-Nay | 6,3 % |
| 371 | Saint-Jean-de-Luz | 6,3 % |
| 372 | Sare | 6,3 % |
| 373 | Anhaux | 6,2 % |
| 374 | Doazon | 6,2 % |
| 375 | Aydie | 5,9 % |
| 376 | Bosdarros | 5,9 % |
| 377 | Halsou | 5,9 % |
| 378 | Hélette | 5,5 % |
| 379 | Hendaye | 5,5 % |
| 380 | La Bastide-Clairence | 5,5 % |
| 381 | Pau | 5,5 % |
| 382 | Ahetze | 5,3 % |
| 383 | Arbérats-Sillègue | 5,3 % |
| 384 | Arbonne | 5,3 % |
| 385 | Arrien | 5,3 % |
| 386 | Monassut-Audiracq | 5,3 % |
| 387 | Artix | 5,2 % |
| 388 | Bourdettes | 5,2 % |
| 389 | Arbus | 5,1 % |
| 390 | Loubieng | 5,1 % |
| 391 | Meillon | 5,1 % |
| 392 | Aast | 5,0 % |
| 393 | Bournos | 5,0 % |
| 394 | Escou | 5,0 % |
| 395 | Eslourenties-Daban | 5,0 % |
| 396 | Lahonce | 5,0 % |
| 397 | Bidarray | 4,9 % |
| 398 | Saint-Jean-le-Vieux | 4,9 % |
| 399 | Urcuit | 4,9 % |
| 400 | Bidart | 4,8 % |
| 401 | Ance Féas | 4,8 % |
| 402 | Lasclaveries | 4,8 % |
| 403 | Méracq | 4,8 % |
| 404 | Morlaàs | 4,8 % |
| 405 | Arcangues | 4,7 % |
| 406 | Aussevielle | 4,7 % |
| 407 | Ascain | 4,6 % |
| 408 | Assat | 4,6 % |
| 409 | Guiche | 4,6 % |
| 410 | Billère | 4,5 % |
| 411 | Artigueloutan | 4,4 % |
| 412 | Lescar | 4,4 % |
| 413 | Beuste | 4,3 % |
| 414 | Bougarber | 4,3 % |
| 415 | Geüs-d'Oloron | 4,3 % |
| 416 | Saint-Pée-sur-Nivelle | 4,3 % |
| 417 | Monségur | 4,2 % |
| 418 | Villefranque | 4,1 % |
| 419 | Arnos | 4,0 % |
| 420 | Artiguelouve | 4,0 % |
| 421 | Miossens-Lanusse | 4,0 % |
| 422 | Navailles-Angos | 3,9 % |
| 423 | Tarsacq | 3,9 % |
| 424 | Urt | 3,9 % |
| 425 | Astis | 3,8 % |
| 426 | Bayonne | 3,8 % |
| 427 | Estos | 3,8 % |
| 428 | Lagos | 3,8 % |
| 429 | Ousse | 3,8 % |
| 430 | Anglet | 3,7 % |
| 431 | Thèze | 3,7 % |
| 432 | Urrugne | 3,7 % |
| 433 | Barinque | 3,4 % |
| 434 | Maucor | 3,4 % |
| 435 | Saint-Pierre-d'Irube | 3,4 % |
| 436 | Sendets | 3,4 % |
| 437 | Abos | 3,2 % |
| 438 | Denguin | 3,2 % |
| 439 | Laà-Mondrans | 3,2 % |
| 440 | Montardon | 3,2 % |
| 441 | Bernadets | 3,0 % |
| 442 | Susmiou | 3,0 % |
| 443 | Ustaritz | 3,0 % |
| 444 | Briscous | 2,9 % |
| 445 | Mourenx | 2,7 % |
| 446 | Labastide-Monréjeau | 2,3 % |
| 447 | Mouguerre | 2,3 % |
| 448 | Larressore | 2,2 % |
| 449 | Lons | 2,0 % |
| 450 | Serres-Castet | 2,0 % |
| 451 | Serres-Morlaàs | 2,0 % |
| 452 | Jatxou | 1,9 % |
| 453 | Idron | 1,8 % |
| 454 | Louhossoa | 1,8 % |
| 455 | Caubios-Loos | 1,6 % |
| 456 | Saint-Castin | 1,5 % |
| 457 | Poey-de-Lescar | 1,4 % |
| 458 | Mazères-Lezons | 1,2 % |
| 459 | Bassussarry | 1,0 % |
| 460 | Sauvagnon | 0,6 % |
| 461 | Ainharp | 0,0 % |
| 462 | Amorots-Succos | 0,0 % |
| 463 | Arancou | 0,0 % |
| 464 | Auga | 0,0 % |
| 465 | Auriac | 0,0 % |
| 466 | Baliracq-Maumusson | 0,0 % |
| 467 | Bédeille | 0,0 % |
| 468 | Béguios | 0,0 % |
| 469 | Bergouey-Viellenave | 0,0 % |
| 470 | Berrogain-Laruns | 0,0 % |
| 471 | Bouillon | 0,0 % |
| 472 | Burgaronne | 0,0 % |
| 473 | Bustince-Iriberry | 0,0 % |
| 474 | Camou-Cihigue | 0,0 % |
| 475 | Caro | 0,0 % |
| 476 | Carrère | 0,0 % |
| 477 | Casteide-Cami | 0,0 % |
| 478 | Cescau | 0,0 % |
| 479 | Charre | 0,0 % |
| 480 | Claracq | 0,0 % |
| 481 | Conchez-de-Béarn | 0,0 % |
| 482 | Espiute | 0,0 % |
| 483 | Fichous-Riumayou | 0,0 % |
| 484 | Gamarthe | 0,0 % |
| 485 | Hours | 0,0 % |
| 486 | Idaux-Mendy | 0,0 % |
| 487 | Ilharre | 0,0 % |
| 488 | Jaxu | 0,0 % |
| 489 | Juxue | 0,0 % |
| 490 | Lecumberry | 0,0 % |
| 491 | Lespourcy | 0,0 % |
| 492 | Lichos | 0,0 % |
| 493 | Lonçon | 0,0 % |
| 494 | Masparraute | 0,0 % |
| 495 | Narp | 0,0 % |
| 496 | Noguères | 0,0 % |
| 497 | Ordiarp | 0,0 % |
| 498 | Ponson-Dessus | 0,0 % |
| 499 | Poursiugues-Boucoue | 0,0 % |
| 500 | Rivehaute | 0,0 % |
| 501 | Sarpourenx | 0,0 % |
| 502 | Saucède | 0,0 % |
| 503 | Siros | 0,0 % |
| 504 | Suhescun | 0,0 % |
| 505 | Trois-Villes | 0,0 % |
| 506 | Uzan | 0,0 % |
Other communes (limited data)
Communes with too few transactions / very small population for a reliable ranking — listed for completeness.
- Arget 0,0 %
- Arhansus 100,0 %
- Arrast-Larrebieu 0,0 %
- Aubous 0,0 %
- Bassillon-Vauzé 60,0 %
- Burosse-Mendousse 14,3 %
- Béhorléguy 66,7 %
- Bétracq 85,7 %
- Castillon (Canton de Lembeye) 66,7 %
- Castéra-Loubix 20,0 %
- Cette-Eygun 42,9 %
- Corbère-Abères 14,3 %
- Coublucq 33,3 %
- Etchebar 0,0 %
- Etsaut 42,9 %
- Gayon 33,3 %
- Gestas 11,1 %
- Haux 0,0 %
- Hosta 75,0 %
- Ibarrolle 0,0 %
- L'Hôpital-Saint-Blaise 0,0 %
- Lucarré 0,0 %
- Maure 16,7 %
- Moncla 75,0 %
- Monpezat 0,0 %
- Mont-Disse 0,0 %
- Mouhous 0,0 %
- Nabas 28,6 %
- Ossas-Suhare 12,5 %
- Ossenx 60,0 %
- Pouliacq 0,0 %
- Ribarrouy 0,0 %
- Saint-Jean-Poudge 8,3 %
- Samsons-Lion 12,5 %
- Tabaille-Usquain 12,5 %
- Tadousse-Ussau 44,4 %
- Urdos 56,0 %
- Urost 0,0 %