— Region

Auvergne-Rhône-Alpes

12 departments · 4025 communes · 8,205,557 inhabitants. Aggregated public indicators. For department medians, click its name below.

The 12 departments of Auvergne-Rhône-Alpes

Click on a department to access its detailed page (median commune indicators, rankings, list of communes).

Department Communes Pop. Median income €/m² Med APL Fibre
01 — Ain 391 679 344 23 480 € 2 388 €/m² 2.29 94 %
03 — Allier 317 333 298 19 755 € 1 236 €/m² 2.59 75 %
07 — Ardèche 335 334 231 19 730 € 2 130 €/m² 2.4 84 %
15 — Cantal 250 144 196 19 050 € 1 261 €/m² 2.87 73 %
26 — Drôme 362 524 207 20 920 € 2 480 €/m² 2.85 90 %
38 — Isère 512 1 298 990 23 580 € 2 593 €/m² 2.84 99 %
42 — Loire 320 774 133 21 350 € 1 886 €/m² 2.78 100 %
43 — Haute-Loire 257 228 654 19 645 € 1 293 €/m² 2.55 74 %
63 — Puy-de-Dôme 463 664 453 21 150 € 1 625 €/m² 2.99 71 %
69 — Rhône 266 1 914 667 24 570 € 3 033 €/m² 3.06 97 %
73 — Savoie 273 448 226 23 940 € 3 086 €/m² 3.18 97 %
74 — Haute-Savoie 279 861 158 29 495 € 4 351 €/m² 2.63 85 %

Regional rankings

Rank of 12 Auvergne-Rhône-Alpes departments on key public indicators. Honest reading: dept median hides intra-dept variability (rural vs metro). Dept pages detail these gaps.

Refine the analysis to your exact address.

Beyond regional medians, get an analysis as close as possible to your home — each data point sourced and dated.

Free. Free account required for address precision.

Analyse my address