Revenu médian
↑ higher is better
- 68 Haut-Rhin 26,750 €
- 67 Bas-Rhin 25,035 €
- 51 Marne 24,025 €
See bottom of ranking (3 depts)
- 52 Haute-Marne 20,470 €
- 08 Ardennes 20,760 €
- 88 Vosges 20,780 €
— Region
10 departments · 5115 communes · 5,563,378 inhabitants. Aggregated public indicators. For department medians, click its name below.
Click on a department to access its detailed page (median commune indicators, rankings, list of communes).
| Department | Communes | Pop. | Median income | €/m² | Med APL | Fibre |
|---|---|---|---|---|---|---|
| 08 — Ardennes | 447 | 265 893 | 20 760 € | — | 3.15 | 100 % |
| 10 — Aube | 431 | 310 447 | 21 990 € | — | 2.44 | 99 % |
| 51 — Marne | 610 | 563 076 | 24 025 € | — | 2.86 | 99 % |
| 52 — Haute-Marne | 426 | 168 331 | 20 470 € | — | 2.54 | 100 % |
| 54 — Meurthe-et-Moselle | 591 | 732 236 | 23 020 € | — | 2.98 | 99 % |
| 55 — Meuse | 499 | 180 290 | 21 185 € | — | 3.13 | 99 % |
| 57 — Moselle | 725 | 1 051 309 | 23 170 € | — | 3.07 | 99 % |
| 67 — Bas-Rhin | 514 | 1 163 810 | 25 035 € | — | 3.79 | 97 % |
| 68 — Haut-Rhin | 366 | 770 738 | 26 750 € | — | 2.91 | 97 % |
| 88 — Vosges | 506 | 357 248 | 20 780 € | — | 3.1 | 97 % |
Rank of 10 Grand Est departments on key public indicators. Honest reading: dept median hides intra-dept variability (rural vs metro). Dept pages detail these gaps.
↑ higher is better
↑ higher is better
↑ higher is better
Beyond regional medians, get an analysis as close as possible to your home — each data point sourced and dated.
Free. Free account required for address precision.