Revenu médian
↑ higher is better
- 75 Paris 34,949 €
- 92 Hauts-de-Seine 33,290 €
- 78 Yvelines 30,535 €
See bottom of ranking (3 depts)
- 93 Seine-Saint-Denis 17,040 €
- 94 Val-de-Marne 24,050 €
- 77 Seine-et-Marne 25,345 €
— Region
8 departments · 1266 communes · 12,463,067 inhabitants. Aggregated public indicators. For department medians, click its name below.
Click on a department to access its detailed page (median commune indicators, rankings, list of communes).
| Department | Communes | Pop. | Median income | €/m² | Med APL | Fibre |
|---|---|---|---|---|---|---|
| 75 — Paris | 1 | 2 103 778 | 34 949 € | — | 5.41 | 97 % |
| 77 — Seine-et-Marne | 507 | 1 468 108 | 25 345 € | — | 2.07 | 98 % |
| 78 — Yvelines | 259 | 1 485 086 | 30 535 € | — | 2.32 | 99 % |
| 91 — Essonne | 194 | 1 338 485 | 27 845 € | — | 2.37 | 99 % |
| 92 — Hauts-de-Seine | 36 | 1 654 712 | 33 290 € | — | 3.05 | 97 % |
| 93 — Seine-Saint-Denis | 39 | 1 704 316 | 17 040 € | — | 3.15 | 97 % |
| 94 — Val-de-Marne | 47 | 1 426 929 | 24 050 € | — | 3.5 | 97 % |
| 95 — Val-d'Oise | 183 | 1 281 653 | 27 560 € | — | 2.28 | 100 % |
Rank of 8 Île-de-France departments on key public indicators. Honest reading: dept median hides intra-dept variability (rural vs metro). Dept pages detail these gaps.
↑ higher is better
↑ higher is better
↑ higher is better
Beyond regional medians, get an analysis as close as possible to your home — each data point sourced and dated.
Free. Free account required for address precision.