— Region

Nouvelle-Aquitaine

12 departments · 4293 communes · 6,150,451 inhabitants. Aggregated public indicators. For department medians, click its name below.

The 12 departments of Nouvelle-Aquitaine

Click on a department to access its detailed page (median commune indicators, rankings, list of communes).

Department Communes Pop. Median income €/m² Med APL Fibre
16 — Charente 359 352 683 20 085 € 2.82 100 %
17 — Charente-Maritime 462 672 279 20 380 € 3.22 99 %
19 — Corrèze 277 240 826 20 565 € 2.69 100 %
23 — Creuse 255 115 527 18 660 € 2.58 100 %
24 — Dordogne 503 417 614 19 670 € 2.69 100 %
33 — Gironde 534 1 690 493 21 050 € 3.62 99 %
40 — Landes 327 433 570 21 240 € 3.47 99 %
47 — Lot-et-Garonne 319 333 602 19 945 € 2.56 98 %
64 — Pyrénées-Atlantiques 545 706 564 21 550 € 3.41 100 %
79 — Deux-Sèvres 252 375 229 20 030 € 2.55 97 %
86 — Vienne 265 438 897 20 040 € 3.26 94 %
87 — Haute-Vienne 195 373 167 19 910 € 3.07 97 %

Regional rankings

Rank of 12 Nouvelle-Aquitaine departments on key public indicators. Honest reading: dept median hides intra-dept variability (rural vs metro). Dept pages detail these gaps.

Refine the analysis to your exact address.

Beyond regional medians, get an analysis as close as possible to your home — each data point sourced and dated.

Free. Free account required for address precision.

Analyse my address