— Region

Occitanie

13 departments · 4446 communes · 6,124,653 inhabitants. Aggregated public indicators. For department medians, click its name below.

The 13 departments of Occitanie

Click on a department to access its detailed page (median commune indicators, rankings, list of communes).

Department Communes Pop. Median income €/m² Med APL Fibre
09 — Ariège 325 155 722 19 800 € 2.97 97 %
11 — Aude 433 379 648 19 110 € 2.61 99 %
12 — Aveyron 285 279 609 19 650 € 2.89 96 %
30 — Gard 350 770 940 20 660 € 3.08 100 %
31 — Haute-Garonne 586 1 471 468 23 000 € 3.36 99 %
32 — Gers 458 192 645 20 470 € 3.18 100 %
34 — Hérault 341 1 230 289 20 460 € 3.38 98 %
46 — Lot 312 176 473 20 520 € 2.72 99 %
48 — Lozère 152 76 486 19 000 € 1.97 97 %
65 — Hautes-Pyrénées 469 231 349 21 280 € 2.98 98 %
66 — Pyrénées-Orientales 226 496 855 19 910 € 2.89 94 %
81 — Tarn 314 397 352 20 560 € 2.86 99 %
82 — Tarn-et-Garonne 195 265 817 19 870 € 2.93 99 %

Regional rankings

Rank of 13 Occitanie departments on key public indicators. Honest reading: dept median hides intra-dept variability (rural vs metro). Dept pages detail these gaps.

Refine the analysis to your exact address.

Beyond regional medians, get an analysis as close as possible to your home — each data point sourced and dated.

Free. Free account required for address precision.

Analyse my address