Risks · Pyrénées-Atlantiques
Pyrénées-Atlantiques: Surface en zone ICPE by commune
The 528 communes of Pyrénées-Atlantiques ranked by surface en zone icpe. Source: Géorisques.
| # | Commune | Surface en zone ICPE |
|---|---|---|
| 1 | Noguères | 13,2 % |
| 2 | Mourenx | 12,8 % |
| 3 | Boucau | 10,0 % |
| 4 | Bidos | 9,9 % |
| 5 | Lons | 9,7 % |
| 6 | Lahourcade | 9,2 % |
| 7 | Pardies | 8,7 % |
| 8 | Os-Marsillon | 7,9 % |
| 9 | Escoubès | 7,8 % |
| 10 | Laroin | 7,1 % |
| 11 | Bayonne | 7,0 % |
| 12 | Lacq | 6,8 % |
| 13 | Anglet | 6,6 % |
| 14 | Abidos | 6,1 % |
| 15 | Lescar | 6,1 % |
| 16 | Pau | 6,0 % |
| 17 | Bizanos | 5,4 % |
| 18 | Mont | 5,3 % |
| 19 | Artix | 5,2 % |
| 20 | Nay | 5,0 % |
| 21 | Gurmençon | 4,9 % |
| 22 | Lahonce | 4,7 % |
| 23 | Mouguerre | 4,6 % |
| 24 | Bésingrand | 4,4 % |
| 25 | Arudy | 4,2 % |
| 26 | Montardon | 4,2 % |
| 27 | Mauléon-Licharre | 4,0 % |
| 28 | Mazères-Lezons | 4,0 % |
| 29 | Serres-Castet | 4,0 % |
| 30 | Gelos | 3,9 % |
| 31 | Riupeyrous | 3,9 % |
| 32 | Sévignacq | 3,9 % |
| 33 | Abère | 3,8 % |
| 34 | Biarritz | 3,8 % |
| 35 | Orthez | 3,8 % |
| 36 | Aressy | 3,6 % |
| 37 | Lasclaveries | 3,6 % |
| 38 | Saint-Jean-Pied-de-Port | 3,6 % |
| 39 | Bidart | 3,5 % |
| 40 | Claracq | 3,5 % |
| 41 | Coslédaà-Lube-Boast | 3,5 % |
| 42 | Mirepeix | 3,5 % |
| 43 | Nousty | 3,5 % |
| 44 | Orin | 3,5 % |
| 45 | Lée | 3,4 % |
| 46 | Mendionde | 3,4 % |
| 47 | Ousse | 3,4 % |
| 48 | Saint-Laurent-Bretagne | 3,4 % |
| 49 | Ustaritz | 3,4 % |
| 50 | Cambo-les-Bains | 3,3 % |
| 51 | Lespourcy | 3,3 % |
| 52 | Oloron-Sainte-Marie | 3,3 % |
| 53 | Soumoulou | 3,3 % |
| 54 | Carrère | 3,2 % |
| 55 | Maspie-Lalonquère-Juillacq | 3,2 % |
| 56 | Arancou | 3,1 % |
| 57 | Arthez-de-Béarn | 3,1 % |
| 58 | Arthez-d'Asson | 3,1 % |
| 59 | Bourdettes | 3,1 % |
| 60 | Estos | 3,1 % |
| 61 | Ogeu-les-Bains | 3,1 % |
| 62 | Billère | 3,0 % |
| 63 | Hendaye | 3,0 % |
| 64 | Jurançon | 3,0 % |
| 65 | Puyoô | 3,0 % |
| 66 | Saint-Jean-de-Luz | 3,0 % |
| 67 | Tarsacq | 3,0 % |
| 68 | Aast | 2,9 % |
| 69 | Artigueloutan | 2,9 % |
| 70 | Larressore | 2,9 % |
| 71 | Meillon | 2,9 % |
| 72 | Villefranque | 2,9 % |
| 73 | Barinque | 2,8 % |
| 74 | Gabat | 2,8 % |
| 75 | Idron | 2,8 % |
| 76 | Ponson-Dessus | 2,8 % |
| 77 | Abos | 2,7 % |
| 78 | Arbonne | 2,7 % |
| 79 | Baudreix | 2,7 % |
| 80 | Biron | 2,7 % |
| 81 | Ouillon | 2,7 % |
| 82 | Saint-Pée-sur-Nivelle | 2,7 % |
| 83 | Saint-Pierre-d'Irube | 2,7 % |
| 84 | Aïcirits-Camou-Suhast | 2,6 % |
| 85 | Castetpugon | 2,6 % |
| 86 | Garlin | 2,6 % |
| 87 | Guinarthe-Parenties | 2,6 % |
| 88 | Hasparren | 2,6 % |
| 89 | Lalonquette | 2,6 % |
| 90 | Lourenties | 2,6 % |
| 91 | Monassut-Audiracq | 2,6 % |
| 92 | Moumour | 2,6 % |
| 93 | Sedzère | 2,6 % |
| 94 | Sendets | 2,6 % |
| 95 | Simacourbe | 2,6 % |
| 96 | Urrugne | 2,6 % |
| 97 | Uzos | 2,6 % |
| 98 | Buros | 2,5 % |
| 99 | Crouseilles | 2,5 % |
| 100 | Igon | 2,5 % |
| 101 | Larceveau-Arros-Cibits | 2,5 % |
| 102 | Morlaàs | 2,5 % |
| 103 | Pontacq | 2,5 % |
| 104 | Verdets | 2,5 % |
| 105 | Arbouet-Sussaute | 2,4 % |
| 106 | Bassussarry | 2,4 % |
| 107 | Bescat | 2,4 % |
| 108 | Espéchède | 2,4 % |
| 109 | Lagor | 2,4 % |
| 110 | Limendous | 2,4 % |
| 111 | Arbérats-Sillègue | 2,3 % |
| 112 | Arrien | 2,3 % |
| 113 | Autevielle-Saint-Martin-Bideren | 2,3 % |
| 114 | Baliracq-Maumusson | 2,3 % |
| 115 | Gerderest | 2,3 % |
| 116 | Higuères-Souye | 2,3 % |
| 117 | Ispoure | 2,3 % |
| 118 | Lussagnet-Lusson | 2,3 % |
| 119 | Miossens-Lanusse | 2,3 % |
| 120 | Ramous | 2,3 % |
| 121 | Viellenave-d'Arthez | 2,3 % |
| 122 | Asson | 2,2 % |
| 123 | Athos-Aspis | 2,2 % |
| 124 | Baliros | 2,2 % |
| 125 | Bellocq | 2,2 % |
| 126 | Castetner | 2,2 % |
| 127 | Eslourenties-Daban | 2,2 % |
| 128 | Garindein | 2,2 % |
| 129 | Méritein | 2,2 % |
| 130 | Mesplède | 2,2 % |
| 131 | Parbayse | 2,2 % |
| 132 | Rébénacq | 2,2 % |
| 133 | Sedze-Maubecq | 2,2 % |
| 134 | Serres-Morlaàs | 2,2 % |
| 135 | Uhart-Cize | 2,2 % |
| 136 | Agnos | 2,1 % |
| 137 | Amendeuix-Oneix | 2,1 % |
| 138 | Andoins | 2,1 % |
| 139 | Araujuzon | 2,1 % |
| 140 | Artiguelouve | 2,1 % |
| 141 | Briscous | 2,1 % |
| 142 | Coarraze | 2,1 % |
| 143 | Espoey | 2,1 % |
| 144 | Gotein-Libarrenx | 2,1 % |
| 145 | Labastide-Villefranche | 2,1 % |
| 146 | Labets-Biscay | 2,1 % |
| 147 | Lahontan | 2,1 % |
| 148 | Lasserre | 2,1 % |
| 149 | Lurbe-Saint-Christau | 2,1 % |
| 150 | Saint-Dos | 2,1 % |
| 151 | Sault-de-Navailles | 2,1 % |
| 152 | Sauvagnon | 2,1 % |
| 153 | Souraïde | 2,1 % |
| 154 | Taron-Sadirac-Viellenave | 2,1 % |
| 155 | Anoye | 2,0 % |
| 156 | Aubin | 2,0 % |
| 157 | Baleix | 2,0 % |
| 158 | Bergouey-Viellenave | 2,0 % |
| 159 | Borce | 2,0 % |
| 160 | Bordes | 2,0 % |
| 161 | Bustince-Iriberry | 2,0 % |
| 162 | Doumy | 2,0 % |
| 163 | Eysus | 2,0 % |
| 164 | Garris | 2,0 % |
| 165 | Goès | 2,0 % |
| 166 | Ilharre | 2,0 % |
| 167 | Jasses | 2,0 % |
| 168 | Labatut-Figuières | 2,0 % |
| 169 | Lacadée | 2,0 % |
| 170 | Lannecaube | 2,0 % |
| 171 | Lombia | 2,0 % |
| 172 | Montaner | 2,0 % |
| 173 | Poey-de-Lescar | 2,0 % |
| 174 | Poey-d'Oloron | 2,0 % |
| 175 | Ponson-Debat-Pouts | 2,0 % |
| 176 | Saint-Jean-le-Vieux | 2,0 % |
| 177 | Saubole | 2,0 % |
| 178 | Sauvelade | 2,0 % |
| 179 | Sauveterre-de-Béarn | 2,0 % |
| 180 | Anos | 1,9 % |
| 181 | Assat | 1,9 % |
| 182 | Boueilh-Boueilho-Lasque | 1,9 % |
| 183 | Came | 1,9 % |
| 184 | Escout | 1,9 % |
| 185 | Gomer | 1,9 % |
| 186 | Itxassou | 1,9 % |
| 187 | Mascaraàs-Haron | 1,9 % |
| 188 | Maslacq | 1,9 % |
| 189 | Maucor | 1,9 % |
| 190 | Poursiugues-Boucoue | 1,9 % |
| 191 | Saint-Faust | 1,9 % |
| 192 | Saint-Michel | 1,9 % |
| 193 | Sallespisse | 1,9 % |
| 194 | Urcuit | 1,9 % |
| 195 | Urt | 1,9 % |
| 196 | Viodos-Abense-de-Bas | 1,9 % |
| 197 | Araux | 1,8 % |
| 198 | Arcangues | 1,8 % |
| 199 | Auterrive | 1,8 % |
| 200 | Boeil-Bezing | 1,8 % |
| 201 | Carresse-Cassaber | 1,8 % |
| 202 | Chéraute | 1,8 % |
| 203 | Escos | 1,8 % |
| 204 | Gabaston | 1,8 % |
| 205 | Garlède-Mondebat | 1,8 % |
| 206 | Géronce | 1,8 % |
| 207 | Halsou | 1,8 % |
| 208 | Idaux-Mendy | 1,8 % |
| 209 | Labastide-Cézéracq | 1,8 % |
| 210 | Momas | 1,8 % |
| 211 | Navarrenx | 1,8 % |
| 212 | Sainte-Colome | 1,8 % |
| 213 | Saint-Jammes | 1,8 % |
| 214 | Saucède | 1,8 % |
| 215 | Uzein | 1,8 % |
| 216 | Ahetze | 1,7 % |
| 217 | Arzacq-Arraziguet | 1,7 % |
| 218 | Ayherre | 1,7 % |
| 219 | Barzun | 1,7 % |
| 220 | Bédeille | 1,7 % |
| 221 | Bénéjacq | 1,7 % |
| 222 | Bernadets | 1,7 % |
| 223 | Bougarber | 1,7 % |
| 224 | Castétis | 1,7 % |
| 225 | Caubios-Loos | 1,7 % |
| 226 | Guiche | 1,7 % |
| 227 | Hours | 1,7 % |
| 228 | Izeste | 1,7 % |
| 229 | Labatmale | 1,7 % |
| 230 | Lalongue | 1,7 % |
| 231 | Loubieng | 1,7 % |
| 232 | Louvie-Soubiron | 1,7 % |
| 233 | Menditte | 1,7 % |
| 234 | Ostabat-Asme | 1,7 % |
| 235 | Préchacq-Navarrenx | 1,7 % |
| 236 | Saint-Abit | 1,7 % |
| 237 | Saint-Gladie-Arrive-Munein | 1,7 % |
| 238 | Saint-Palais | 1,7 % |
| 239 | Saint-Pé-de-Léren | 1,7 % |
| 240 | Salies-de-Béarn | 1,7 % |
| 241 | Sarpourenx | 1,7 % |
| 242 | Ahaxe-Alciette-Bascassan | 1,6 % |
| 243 | Ainhoa | 1,6 % |
| 244 | Alos-Sibas-Abense | 1,6 % |
| 245 | Aren | 1,6 % |
| 246 | Aubertin | 1,6 % |
| 247 | Béhasque-Lapiste | 1,6 % |
| 248 | Beuste | 1,6 % |
| 249 | Biriatou | 1,6 % |
| 250 | Bournos | 1,6 % |
| 251 | Bruges-Capbis-Mifaget | 1,6 % |
| 252 | Geüs-d'Oloron | 1,6 % |
| 253 | Lacarre | 1,6 % |
| 254 | Lacommande | 1,6 % |
| 255 | Lestelle-Bétharram | 1,6 % |
| 256 | Lonçon | 1,6 % |
| 257 | Moncaup | 1,6 % |
| 258 | Narcastet | 1,6 % |
| 259 | Précilhon | 1,6 % |
| 260 | Saint-Armou | 1,6 % |
| 261 | Saint-Étienne-de-Baïgorry | 1,6 % |
| 262 | Saint-Vincent | 1,6 % |
| 263 | Sames | 1,6 % |
| 264 | Sare | 1,6 % |
| 265 | Sévignacq-Meyracq | 1,6 % |
| 266 | Susmiou | 1,6 % |
| 267 | Vialer | 1,6 % |
| 268 | Vignes | 1,6 % |
| 269 | Viven | 1,6 % |
| 270 | Abitain | 1,5 % |
| 271 | Argelos | 1,5 % |
| 272 | Arros-de-Nay | 1,5 % |
| 273 | Arrosès | 1,5 % |
| 274 | Asasp-Arros | 1,5 % |
| 275 | Bardos | 1,5 % |
| 276 | Bentayou-Sérée | 1,5 % |
| 277 | Bérenx | 1,5 % |
| 278 | Bidache | 1,5 % |
| 279 | Bordères | 1,5 % |
| 280 | Bosdarros | 1,5 % |
| 281 | Buzy | 1,5 % |
| 282 | Caro | 1,5 % |
| 283 | Castagnède | 1,5 % |
| 284 | Casteide-Doat | 1,5 % |
| 285 | Castet | 1,5 % |
| 286 | Castetnau-Camblong | 1,5 % |
| 287 | Charritte-de-Bas | 1,5 % |
| 288 | Espelette | 1,5 % |
| 289 | Espès-Undurein | 1,5 % |
| 290 | Esquiule | 1,5 % |
| 291 | Fichous-Riumayou | 1,5 % |
| 292 | Gan | 1,5 % |
| 293 | Laà-Mondrans | 1,5 % |
| 294 | Lecumberry | 1,5 % |
| 295 | Lembeye | 1,5 % |
| 296 | Lespielle | 1,5 % |
| 297 | Louvie-Juzon | 1,5 % |
| 298 | Luxe-Sumberraute | 1,5 % |
| 299 | Malaussanne | 1,5 % |
| 300 | Mazerolles | 1,5 % |
| 301 | Oraàs | 1,5 % |
| 302 | Pardies-Piétat | 1,5 % |
| 303 | Peyrelongue-Abos | 1,5 % |
| 304 | Portet | 1,5 % |
| 305 | Préchacq-Josbaig | 1,5 % |
| 306 | Rontignon | 1,5 % |
| 307 | Séméacq-Blachon | 1,5 % |
| 308 | Thèze | 1,5 % |
| 309 | Armendarits | 1,4 % |
| 310 | Auga | 1,4 % |
| 311 | Béguios | 1,4 % |
| 312 | Béost | 1,4 % |
| 313 | Bonnut | 1,4 % |
| 314 | Buziet | 1,4 % |
| 315 | Cabidos | 1,4 % |
| 316 | Castetbon | 1,4 % |
| 317 | Cescau | 1,4 % |
| 318 | Denguin | 1,4 % |
| 319 | Domezain-Berraute | 1,4 % |
| 320 | Escurès | 1,4 % |
| 321 | Hagetaubin | 1,4 % |
| 322 | Herrère | 1,4 % |
| 323 | Isturits | 1,4 % |
| 324 | Jaxu | 1,4 % |
| 325 | Juxue | 1,4 % |
| 326 | Laàs | 1,4 % |
| 327 | Laguinge-Restoue | 1,4 % |
| 328 | Lantabat | 1,4 % |
| 329 | Lay-Lamidou | 1,4 % |
| 330 | Lème | 1,4 % |
| 331 | Louvigny | 1,4 % |
| 332 | Lys | 1,4 % |
| 333 | Masparraute | 1,4 % |
| 334 | Montfort | 1,4 % |
| 335 | Narp | 1,4 % |
| 336 | Rivehaute | 1,4 % |
| 337 | Sus | 1,4 % |
| 338 | Trois-Villes | 1,4 % |
| 339 | Vielleségure | 1,4 % |
| 340 | Aldudes | 1,3 % |
| 341 | Angaïs | 1,3 % |
| 342 | Arbus | 1,3 % |
| 343 | Aroue-Ithorots-Olhaïby | 1,3 % |
| 344 | Baigts-de-Béarn | 1,3 % |
| 345 | Ciboure | 1,3 % |
| 346 | Cuqueron | 1,3 % |
| 347 | Diusse | 1,3 % |
| 348 | Dognen | 1,3 % |
| 349 | Escot | 1,3 % |
| 350 | Escou | 1,3 % |
| 351 | Ger | 1,3 % |
| 352 | Iholdy | 1,3 % |
| 353 | Issor | 1,3 % |
| 354 | Jatxou | 1,3 % |
| 355 | Labastide-Monréjeau | 1,3 % |
| 356 | Lagos | 1,3 % |
| 357 | Lamayou | 1,3 % |
| 358 | Larreule | 1,3 % |
| 359 | Larribar-Sorhapuru | 1,3 % |
| 360 | Lasse | 1,3 % |
| 361 | Ledeuix | 1,3 % |
| 362 | Luc-Armau | 1,3 % |
| 363 | Macaye | 1,3 % |
| 364 | Mialos | 1,3 % |
| 365 | Montagut | 1,3 % |
| 366 | Navailles-Angos | 1,3 % |
| 367 | Piets-Plasence-Moustrou | 1,3 % |
| 368 | Saint-Esteben | 1,3 % |
| 369 | Saint-Girons-en-Béarn | 1,3 % |
| 370 | Saint-Goin | 1,3 % |
| 371 | Saint-Martin-d'Arrossa | 1,3 % |
| 372 | Salles-Mongiscard | 1,3 % |
| 373 | Sarrance | 1,3 % |
| 374 | Séby | 1,3 % |
| 375 | Siros | 1,3 % |
| 376 | Uhart-Mixe | 1,3 % |
| 377 | Urepel | 1,3 % |
| 378 | Uzan | 1,3 % |
| 379 | Alçay-Alçabéhéty-Sunharette | 1,2 % |
| 380 | Arnéguy | 1,2 % |
| 381 | Arricau-Bordes | 1,2 % |
| 382 | Ascain | 1,2 % |
| 383 | Ascarat | 1,2 % |
| 384 | Aste-Béon | 1,2 % |
| 385 | Audaux | 1,2 % |
| 386 | Auriac | 1,2 % |
| 387 | Berrogain-Laruns | 1,2 % |
| 388 | Beyrie-sur-Joyeuse | 1,2 % |
| 389 | Bugnein | 1,2 % |
| 390 | Gamarthe | 1,2 % |
| 391 | Garos | 1,2 % |
| 392 | Guéthary | 1,2 % |
| 393 | Laruns | 1,2 % |
| 394 | Livron | 1,2 % |
| 395 | Lucgarier | 1,2 % |
| 396 | Lucq-de-Béarn | 1,2 % |
| 397 | Monein | 1,2 % |
| 398 | Osserain-Rivareyte | 1,2 % |
| 399 | Pontiacq-Viellepinte | 1,2 % |
| 400 | Serres-Sainte-Marie | 1,2 % |
| 401 | Viellenave-de-Navarrenx | 1,2 % |
| 402 | Argagnon | 1,1 % |
| 403 | Aurions-Idernes | 1,1 % |
| 404 | Aussevielle | 1,1 % |
| 405 | Barraute-Camu | 1,1 % |
| 406 | Bastanès | 1,1 % |
| 407 | Bedous | 1,1 % |
| 408 | Bielle | 1,1 % |
| 409 | Burgaronne | 1,1 % |
| 410 | Bussunarits-Sarrasquette | 1,1 % |
| 411 | Charre | 1,1 % |
| 412 | Eaux-Bonnes | 1,1 % |
| 413 | Espiute | 1,1 % |
| 414 | Ance Féas | 1,1 % |
| 415 | Gurs | 1,1 % |
| 416 | Haut-de-Bosdarros | 1,1 % |
| 417 | Hélette | 1,1 % |
| 418 | Irissarry | 1,1 % |
| 419 | Lasseube | 1,1 % |
| 420 | Léren | 1,1 % |
| 421 | Licq-Athérey | 1,1 % |
| 422 | Méracq | 1,1 % |
| 423 | Moncayolle-Larrory-Mendibieu | 1,1 % |
| 424 | Monségur | 1,1 % |
| 425 | Montaut | 1,1 % |
| 426 | Morlanne | 1,1 % |
| 427 | Ogenne-Camptort | 1,1 % |
| 428 | Orègue | 1,1 % |
| 429 | Orsanco | 1,1 % |
| 430 | Osse-en-Aspe | 1,1 % |
| 431 | Ozenx-Montestrucq | 1,1 % |
| 432 | Pagolle | 1,1 % |
| 433 | Saint-Médard | 1,1 % |
| 434 | Tardets-Sorholus | 1,1 % |
| 435 | Accous | 1,0 % |
| 436 | Aincille | 1,0 % |
| 437 | Ainharp | 1,0 % |
| 438 | Ainhice-Mongelos | 1,0 % |
| 439 | Amorots-Succos | 1,0 % |
| 440 | Andrein | 1,0 % |
| 441 | Anhaux | 1,0 % |
| 442 | Aramits | 1,0 % |
| 443 | Arette | 1,0 % |
| 444 | Arnos | 1,0 % |
| 445 | Arraute-Charritte | 1,0 % |
| 446 | Astis | 1,0 % |
| 447 | Aussurucq | 1,0 % |
| 448 | Aydie | 1,0 % |
| 449 | Balansun | 1,0 % |
| 450 | Banca | 1,0 % |
| 451 | Beyrie-en-Béarn | 1,0 % |
| 452 | Bidarray | 1,0 % |
| 453 | Bilhères | 1,0 % |
| 454 | Bonloc | 1,0 % |
| 455 | Bouillon | 1,0 % |
| 456 | Boumourt | 1,0 % |
| 457 | Bunus | 1,0 % |
| 458 | Cadillon | 1,0 % |
| 459 | Camou-Cihigue | 1,0 % |
| 460 | Casteide-Cami | 1,0 % |
| 461 | Casteide-Candau | 1,0 % |
| 462 | Castillon (Canton d'Arthez-de-Béarn) | 1,0 % |
| 463 | Conchez-de-Béarn | 1,0 % |
| 464 | Estérençuby | 1,0 % |
| 465 | Estialescq | 1,0 % |
| 466 | Etcharry | 1,0 % |
| 467 | Gère-Bélesten | 1,0 % |
| 468 | L'Hôpital-d'Orion | 1,0 % |
| 469 | Irouléguy | 1,0 % |
| 470 | La Bastide-Clairence | 1,0 % |
| 471 | Labeyrie | 1,0 % |
| 472 | Lacarry-Arhan-Charritte-de-Haut | 1,0 % |
| 473 | Lanne-en-Barétous | 1,0 % |
| 474 | Lanneplaà | 1,0 % |
| 475 | Lasseubetat | 1,0 % |
| 476 | Lées-Athas | 1,0 % |
| 477 | Lichos | 1,0 % |
| 478 | Lohitzun-Oyhercq | 1,0 % |
| 479 | Louhossoa | 1,0 % |
| 480 | Méharin | 1,0 % |
| 481 | Momy | 1,0 % |
| 482 | Montory | 1,0 % |
| 483 | Musculdy | 1,0 % |
| 484 | Ordiarp | 1,0 % |
| 485 | Orion | 1,0 % |
| 486 | Orriule | 1,0 % |
| 487 | Ossès | 1,0 % |
| 488 | Pomps | 1,0 % |
| 489 | Saint-Boès | 1,0 % |
| 490 | Saint-Castin | 1,0 % |
| 491 | Sainte-Engrâce | 1,0 % |
| 492 | Saint-Just-Ibarre | 1,0 % |
| 493 | Saint-Martin-d'Arberoue | 1,0 % |
| 494 | Sauguis-Saint-Étienne | 1,0 % |
Other communes (limited data)
Communes with too few transactions / very small population for a reliable ranking — listed for completeness.
- Arget 1,7 %
- Arhansus 1,4 %
- Arrast-Larrebieu 1,2 %
- Aubous 1,5 %
- Bassillon-Vauzé 1,3 %
- Burosse-Mendousse 2,0 %
- Bétracq 1,5 %
- Castillon (Canton de Lembeye) 1,5 %
- Castéra-Loubix 1,0 %
- Corbère-Abères 1,6 %
- Coublucq 1,4 %
- Etchebar 1,3 %
- Gayon 2,2 %
- Gestas 1,3 %
- Haux 1,2 %
- Ibarrolle 1,8 %
- Lichans-Sunhar 1,2 %
- Lucarré 1,2 %
- Maure 1,2 %
- Moncla 1,6 %
- Monpezat 1,4 %
- Mont-Disse 1,2 %
- Mouhous 2,7 %
- Nabas 1,5 %
- Ossas-Suhare 1,0 %
- Ossenx 1,7 %
- Pouliacq 1,9 %
- Ribarrouy 1,5 %
- Saint-Jean-Poudge 2,0 %
- Samsons-Lion 1,4 %
- Tabaille-Usquain 1,5 %
- Tadousse-Ussau 1,3 %
- Urdos 1,0 %
- Urost 1,9 %