Property tax · Pyrénées-Atlantiques
Pyrénées-Atlantiques: Taux de taxe foncière by commune
The 545 communes of Pyrénées-Atlantiques ranked by taux de taxe foncière. Source: DGFiP (taux voté TFB).
Across the 506 reliably-measured communes of Pyrénées-Atlantiques, the median is 27,2 %. That is below the national median (40,3 %). It ranges from 18,6 % (Cardesse) to 46,7 % (Billère).
| # | Commune | Taux de taxe foncière |
|---|---|---|
| 1 | Billère | 46,7 % |
| 2 | Pau | 44,5 % |
| 3 | Laruns | 43,2 % |
| 4 | Boucau | 43,1 % |
| 5 | Eaux-Bonnes | 41,7 % |
| 6 | Gan | 39,6 % |
| 7 | Orthez | 38,3 % |
| 8 | Mourenx | 38,3 % |
| 9 | Issor | 38,3 % |
| 10 | Baudreix | 38,0 % |
| 11 | Bayonne | 38,0 % |
| 12 | Thèze | 37,8 % |
| 13 | Denguin | 37,7 % |
| 14 | Bentayou-Sérée | 37,4 % |
| 15 | Bizanos | 37,4 % |
| 16 | Uzos | 37,0 % |
| 17 | Mouguerre | 37,0 % |
| 18 | Labeyrie | 36,6 % |
| 19 | Vielleségure | 36,5 % |
| 20 | Nay | 36,1 % |
| 21 | Anglet | 35,8 % |
| 22 | Jurançon | 35,6 % |
| 23 | Mesplède | 35,6 % |
| 24 | Hagetaubin | 35,5 % |
| 25 | Briscous | 35,5 % |
| 26 | Rontignon | 35,4 % |
| 27 | Mauléon-Licharre | 35,3 % |
| 28 | Tardets-Sorholus | 35,3 % |
| 29 | Lahonce | 35,3 % |
| 30 | Sames | 35,0 % |
| 31 | Bussunarits-Sarrasquette | 34,7 % |
| 32 | Lée | 34,6 % |
| 33 | Lons | 34,5 % |
| 34 | Biarritz | 34,5 % |
| 35 | Bardos | 34,4 % |
| 36 | La Bastide-Clairence | 34,4 % |
| 37 | Ossès | 34,1 % |
| 38 | Saint-Étienne-de-Baïgorry | 33,9 % |
| 39 | Licq-Athérey | 33,9 % |
| 40 | Salies-de-Béarn | 33,8 % |
| 41 | Bugnein | 33,8 % |
| 42 | Ustaritz | 33,8 % |
| 43 | Igon | 33,7 % |
| 44 | Lescar | 33,7 % |
| 45 | Arbus | 33,6 % |
| 46 | Arudy | 33,5 % |
| 47 | Doazon | 33,5 % |
| 48 | Louhossoa | 33,4 % |
| 49 | Mazères-Lezons | 33,3 % |
| 50 | Hendaye | 33,2 % |
| 51 | Meillon | 33,1 % |
| 52 | Urepel | 33,0 % |
| 53 | Urrugne | 32,9 % |
| 54 | Pagolle | 32,9 % |
| 55 | Garlin | 32,8 % |
| 56 | Saint-Pée-sur-Nivelle | 32,8 % |
| 57 | Arthez-de-Béarn | 32,7 % |
| 58 | Oloron-Sainte-Marie | 32,7 % |
| 59 | Castetner | 32,6 % |
| 60 | Siros | 32,6 % |
| 61 | Saint-Jean-Pied-de-Port | 32,6 % |
| 62 | Saint-Pierre-d'Irube | 32,5 % |
| 63 | Lembeye | 32,5 % |
| 64 | Saint-Martin-d'Arrossa | 32,5 % |
| 65 | Sarpourenx | 32,4 % |
| 66 | Urt | 32,4 % |
| 67 | Bénéjacq | 32,4 % |
| 68 | Urcuit | 32,3 % |
| 69 | Gelos | 32,3 % |
| 70 | Ainhice-Mongelos | 32,2 % |
| 71 | Osserain-Rivareyte | 32,2 % |
| 72 | Narcastet | 32,2 % |
| 73 | Came | 32,1 % |
| 74 | Charre | 32,0 % |
| 75 | Guinarthe-Parenties | 32,0 % |
| 76 | Aressy | 32,0 % |
| 77 | Laroin | 31,8 % |
| 78 | Navailles-Angos | 31,8 % |
| 79 | Ascain | 31,8 % |
| 80 | Morlaàs | 31,7 % |
| 81 | Arnos | 31,7 % |
| 82 | Castillon (Canton d'Arthez-de-Béarn) | 31,6 % |
| 83 | Monein | 31,6 % |
| 84 | Gurmençon | 31,4 % |
| 85 | Lacarry-Arhan-Charritte-de-Haut | 31,4 % |
| 86 | Cambo-les-Bains | 31,4 % |
| 87 | Sauveterre-de-Béarn | 31,3 % |
| 88 | Anhaux | 31,3 % |
| 89 | Ciboure | 31,3 % |
| 90 | Claracq | 31,3 % |
| 91 | Gabat | 31,3 % |
| 92 | Lacadée | 31,3 % |
| 93 | Morlanne | 31,2 % |
| 94 | Sendets | 31,2 % |
| 95 | Ahetze | 31,1 % |
| 96 | Lasclaveries | 31,1 % |
| 97 | Argelos | 31,1 % |
| 98 | Bassussarry | 31,1 % |
| 99 | Poey-de-Lescar | 31,0 % |
| 100 | Lagor | 30,9 % |
| 101 | Itxassou | 30,9 % |
| 102 | Aussevielle | 30,9 % |
| 103 | Aydie | 30,8 % |
| 104 | Estérençuby | 30,8 % |
| 105 | Pontacq | 30,7 % |
| 106 | Biriatou | 30,7 % |
| 107 | Aldudes | 30,6 % |
| 108 | Lacarre | 30,6 % |
| 109 | Géus-d'Arzacq | 30,6 % |
| 110 | Sauvelade | 30,6 % |
| 111 | Lasseube | 30,6 % |
| 112 | Laguinge-Restoue | 30,6 % |
| 113 | Alos-Sibas-Abense | 30,5 % |
| 114 | Astis | 30,5 % |
| 115 | Arancou | 30,4 % |
| 116 | Assat | 30,4 % |
| 117 | Aurions-Idernes | 30,4 % |
| 118 | Saint-Jean-de-Luz | 30,4 % |
| 119 | Sauvagnon | 30,3 % |
| 120 | Cadillon | 30,3 % |
| 121 | Arnéguy | 30,3 % |
| 122 | Lalonquette | 30,2 % |
| 123 | Uhart-Mixe | 30,2 % |
| 124 | Hasparren | 30,2 % |
| 125 | Mendive | 30,2 % |
| 126 | Saint-Médard | 30,2 % |
| 127 | Auriac | 30,2 % |
| 128 | Taron-Sadirac-Viellenave | 30,2 % |
| 129 | Bidart | 30,1 % |
| 130 | Garlède-Mondebat | 30,0 % |
| 131 | Izeste | 30,0 % |
| 132 | Sarrance | 30,0 % |
| 133 | Masparraute | 30,0 % |
| 134 | Malaussanne | 29,9 % |
| 135 | Guiche | 29,9 % |
| 136 | Idron | 29,9 % |
| 137 | Labastide-Villefranche | 29,9 % |
| 138 | Halsou | 29,9 % |
| 139 | Sault-de-Navailles | 29,9 % |
| 140 | Ousse | 29,8 % |
| 141 | Ozenx-Montestrucq | 29,8 % |
| 142 | Sainte-Colome | 29,8 % |
| 143 | Saint-Michel | 29,8 % |
| 144 | Artigueloutan | 29,7 % |
| 145 | Ramous | 29,7 % |
| 146 | Navarrenx | 29,7 % |
| 147 | Béhasque-Lapiste | 29,7 % |
| 148 | Doumy | 29,7 % |
| 149 | Montory | 29,7 % |
| 150 | Artiguelouve | 29,7 % |
| 151 | Bidache | 29,6 % |
| 152 | Gotein-Libarrenx | 29,6 % |
| 153 | Saint-Boès | 29,6 % |
| 154 | Bonloc | 29,5 % |
| 155 | Gurs | 29,5 % |
| 156 | Ledeuix | 29,5 % |
| 157 | Saint-Palais | 29,4 % |
| 158 | Bosdarros | 29,4 % |
| 159 | Louvie-Soubiron | 29,4 % |
| 160 | Méharin | 29,4 % |
| 161 | Uzein | 29,4 % |
| 162 | Ispoure | 29,3 % |
| 163 | Lay-Lamidou | 29,3 % |
| 164 | Monassut-Audiracq | 29,3 % |
| 165 | Lées-Athas | 29,3 % |
| 166 | Conchez-de-Béarn | 29,3 % |
| 167 | Moncaup | 29,3 % |
| 168 | Sainte-Engrâce | 29,2 % |
| 169 | Bergouey-Viellenave | 29,2 % |
| 170 | Simacourbe | 29,1 % |
| 171 | Bielle | 29,1 % |
| 172 | Saint-Pé-de-Léren | 29,1 % |
| 173 | Fichous-Riumayou | 29,1 % |
| 174 | Villefranque | 29,1 % |
| 175 | Irouléguy | 29,1 % |
| 176 | Saint-Esteben | 29,1 % |
| 177 | Iholdy | 29,0 % |
| 178 | Banca | 29,0 % |
| 179 | Montaut | 29,0 % |
| 180 | Araujuzon | 29,0 % |
| 181 | Dognen | 29,0 % |
| 182 | Domezain-Berraute | 29,0 % |
| 183 | Laà-Mondrans | 29,0 % |
| 184 | Ostabat-Asme | 28,9 % |
| 185 | Bastanès | 28,9 % |
| 186 | Bourdettes | 28,9 % |
| 187 | Jasses | 28,9 % |
| 188 | Garris | 28,9 % |
| 189 | Bougarber | 28,8 % |
| 190 | Sévignacq | 28,8 % |
| 191 | Ahaxe-Alciette-Bascassan | 28,7 % |
| 192 | Mendionde | 28,6 % |
| 193 | Saint-Jean-le-Vieux | 28,6 % |
| 194 | Nousty | 28,6 % |
| 195 | Buzy | 28,6 % |
| 196 | Viven | 28,6 % |
| 197 | Baliros | 28,5 % |
| 198 | Carrère | 28,5 % |
| 199 | Camou-Cihigue | 28,4 % |
| 200 | Casteide-Candau | 28,4 % |
| 201 | Puyoô | 28,4 % |
| 202 | Boumourt | 28,4 % |
| 203 | Agnos | 28,4 % |
| 204 | Lasse | 28,3 % |
| 205 | Chéraute | 28,3 % |
| 206 | Argagnon | 28,3 % |
| 207 | Mascaraàs-Haron | 28,2 % |
| 208 | Bournos | 28,2 % |
| 209 | Burgaronne | 28,2 % |
| 210 | Espelette | 28,2 % |
| 211 | Beyrie-sur-Joyeuse | 28,1 % |
| 212 | Serres-Castet | 28,1 % |
| 213 | Aincille | 28,1 % |
| 214 | Andoins | 28,1 % |
| 215 | Lestelle-Bétharram | 28,1 % |
| 216 | Castétis | 28,0 % |
| 217 | Irissarry | 28,0 % |
| 218 | Laàs | 28,0 % |
| 219 | Saint-Castin | 28,0 % |
| 220 | Barcus | 28,0 % |
| 221 | Baigts-de-Béarn | 27,9 % |
| 222 | Aroue-Ithorots-Olhaïby | 27,8 % |
| 223 | Lys | 27,8 % |
| 224 | Ayherre | 27,8 % |
| 225 | Bedous | 27,8 % |
| 226 | Goès | 27,8 % |
| 227 | Boeil-Bezing | 27,8 % |
| 228 | Larressore | 27,7 % |
| 229 | Béguios | 27,7 % |
| 230 | Aste-Béon | 27,7 % |
| 231 | Mazerolles | 27,7 % |
| 232 | Lurbe-Saint-Christau | 27,7 % |
| 233 | Lanneplaà | 27,6 % |
| 234 | Méracq | 27,6 % |
| 235 | Pardies-Piétat | 27,6 % |
| 236 | Serres-Morlaàs | 27,6 % |
| 237 | Arzacq-Arraziguet | 27,6 % |
| 238 | Viellenave-de-Navarrenx | 27,6 % |
| 239 | Bidarray | 27,6 % |
| 240 | Labatut-Figuières | 27,5 % |
| 241 | Bérenx | 27,5 % |
| 242 | Artix | 27,5 % |
| 243 | Castetnau-Camblong | 27,5 % |
| 244 | Louvie-Juzon | 27,5 % |
| 245 | Sus | 27,4 % |
| 246 | Macaye | 27,4 % |
| 247 | Buros | 27,4 % |
| 248 | Sauguis-Saint-Étienne | 27,3 % |
| 249 | Aïcirits-Camou-Suhast | 27,3 % |
| 250 | Ilharre | 27,3 % |
| 251 | Orègue | 27,2 % |
| 252 | Idaux-Mendy | 27,2 % |
| 253 | Arbérats-Sillègue | 27,2 % |
| 254 | Armendarits | 27,2 % |
| 255 | Ger | 27,2 % |
| 256 | Saint-Dos | 27,1 % |
| 257 | Aubin | 27,1 % |
| 258 | Saint-Faust | 27,1 % |
| 259 | Accous | 27,0 % |
| 260 | Amorots-Succos | 27,0 % |
| 261 | Bidos | 27,0 % |
| 262 | Parbayse | 27,0 % |
| 263 | Maslacq | 27,0 % |
| 264 | Pontiacq-Viellepinte | 27,0 % |
| 265 | Barinque | 26,9 % |
| 266 | Caro | 26,9 % |
| 267 | Miossens-Lanusse | 26,9 % |
| 268 | Espès-Undurein | 26,9 % |
| 269 | Jaxu | 26,9 % |
| 270 | Escos | 26,9 % |
| 271 | Isturits | 26,9 % |
| 272 | Montardon | 26,9 % |
| 273 | Saint-Martin-d'Arberoue | 26,9 % |
| 274 | Lantabat | 26,8 % |
| 275 | Sévignacq-Meyracq | 26,8 % |
| 276 | Casteide-Doat | 26,8 % |
| 277 | Précilhon | 26,7 % |
| 278 | Bonnut | 26,7 % |
| 279 | Viodos-Abense-de-Bas | 26,7 % |
| 280 | Ainhoa | 26,7 % |
| 281 | Sare | 26,7 % |
| 282 | Montaner | 26,7 % |
| 283 | Loubieng | 26,7 % |
| 284 | Carresse-Cassaber | 26,6 % |
| 285 | Autevielle-Saint-Martin-Bideren | 26,6 % |
| 286 | Arbonne | 26,6 % |
| 287 | Araux | 26,6 % |
| 288 | Arraute-Charritte | 26,6 % |
| 289 | Moncayolle-Larrory-Mendibieu | 26,5 % |
| 290 | Gère-Bélesten | 26,5 % |
| 291 | Estos | 26,5 % |
| 292 | Abitain | 26,5 % |
| 293 | Préchacq-Navarrenx | 26,5 % |
| 294 | Barraute-Camu | 26,5 % |
| 295 | Séby | 26,5 % |
| 296 | Gamarthe | 26,5 % |
| 297 | Coarraze | 26,4 % |
| 298 | Narp | 26,4 % |
| 299 | Bunus | 26,2 % |
| 300 | Escoubès | 26,2 % |
| 301 | Lannecaube | 26,2 % |
| 302 | Lecumberry | 26,2 % |
| 303 | Suhescun | 26,2 % |
| 304 | Caubios-Loos | 26,2 % |
| 305 | Ascarat | 26,2 % |
| 306 | Bordes | 26,1 % |
| 307 | Léren | 26,1 % |
| 308 | Lourdios-Ichère | 26,1 % |
| 309 | Lussagnet-Lusson | 26,0 % |
| 310 | Orriule | 26,0 % |
| 311 | Orsanco | 26,0 % |
| 312 | Borce | 26,0 % |
| 313 | Mirepeix | 26,0 % |
| 314 | Labets-Biscay | 26,0 % |
| 315 | Vialer | 26,0 % |
| 316 | Moumour | 25,9 % |
| 317 | Trois-Villes | 25,9 % |
| 318 | Uhart-Cize | 25,9 % |
| 319 | Eslourenties-Daban | 25,9 % |
| 320 | Castet | 25,8 % |
| 321 | L'Hôpital-d'Orion | 25,8 % |
| 322 | Athos-Aspis | 25,7 % |
| 323 | Sallespisse | 25,7 % |
| 324 | Lème | 25,6 % |
| 325 | Méritein | 25,6 % |
| 326 | Auga | 25,6 % |
| 327 | Lahontan | 25,6 % |
| 328 | Menditte | 25,6 % |
| 329 | Ogeu-les-Bains | 25,6 % |
| 330 | Préchacq-Josbaig | 25,6 % |
| 331 | Béost | 25,5 % |
| 332 | Espoey | 25,5 % |
| 333 | Audaux | 25,5 % |
| 334 | Lescun | 25,5 % |
| 335 | Aubertin | 25,5 % |
| 336 | Oraàs | 25,5 % |
| 337 | Peyrelongue-Abos | 25,5 % |
| 338 | Bouillon | 25,4 % |
| 339 | Guéthary | 25,4 % |
| 340 | Serres-Sainte-Marie | 25,4 % |
| 341 | Lasserre | 25,4 % |
| 342 | Amendeuix-Oneix | 25,4 % |
| 343 | Ponson-Dessus | 25,4 % |
| 344 | Charritte-de-Bas | 25,3 % |
| 345 | Lohitzun-Oyhercq | 25,3 % |
| 346 | Rébénacq | 25,3 % |
| 347 | Angaïs | 25,3 % |
| 348 | Lamayou | 25,2 % |
| 349 | Soumoulou | 25,2 % |
| 350 | Gabaston | 25,2 % |
| 351 | Arbouet-Sussaute | 25,2 % |
| 352 | Castetpugon | 25,1 % |
| 353 | Rivehaute | 25,1 % |
| 354 | Maspie-Lalonquère-Juillacq | 25,1 % |
| 355 | Cescau | 25,1 % |
| 356 | Bruges-Capbis-Mifaget | 25,1 % |
| 357 | Vignes | 25,0 % |
| 358 | Ogenne-Camptort | 25,0 % |
| 359 | Bordères | 25,0 % |
| 360 | Castetbon | 25,0 % |
| 361 | Susmiou | 25,0 % |
| 362 | Coslédaà-Lube-Boast | 25,0 % |
| 363 | Lagos | 25,0 % |
| 364 | Biron | 25,0 % |
| 365 | Larrau | 25,0 % |
| 366 | Baliracq-Maumusson | 24,9 % |
| 367 | Arette | 24,9 % |
| 368 | Bernadets | 24,9 % |
| 369 | Livron | 24,9 % |
| 370 | Sedzère | 24,9 % |
| 371 | Ainharp | 24,9 % |
| 372 | Labastide-Cézéracq | 24,9 % |
| 373 | Castagnède | 24,9 % |
| 374 | Etcharry | 24,9 % |
| 375 | Séméacq-Blachon | 24,9 % |
| 376 | Boueilh-Boueilho-Lasque | 24,8 % |
| 377 | Jatxou | 24,8 % |
| 378 | Andrein | 24,8 % |
| 379 | Arcangues | 24,8 % |
| 380 | Larribar-Sorhapuru | 24,8 % |
| 381 | Diusse | 24,8 % |
| 382 | Larceveau-Arros-Cibits | 24,7 % |
| 383 | Luxe-Sumberraute | 24,7 % |
| 384 | Garindein | 24,7 % |
| 385 | Aydius | 24,7 % |
| 386 | Saint-Just-Ibarre | 24,7 % |
| 387 | Larreule | 24,7 % |
| 388 | Saint-Abit | 24,6 % |
| 389 | Bellocq | 24,6 % |
| 390 | Gomer | 24,6 % |
| 391 | Osse-en-Aspe | 24,5 % |
| 392 | Saint-Laurent-Bretagne | 24,5 % |
| 393 | Lalongue | 24,4 % |
| 394 | Lonçon | 24,4 % |
| 395 | Bustince-Iriberry | 24,4 % |
| 396 | Beyrie-en-Béarn | 24,4 % |
| 397 | Hélette | 24,4 % |
| 398 | Escot | 24,4 % |
| 399 | Crouseilles | 24,3 % |
| 400 | Portet | 24,3 % |
| 401 | Piets-Plasence-Moustrou | 24,3 % |
| 402 | Aramits | 24,3 % |
| 403 | Bédeille | 24,3 % |
| 404 | Mont | 24,3 % |
| 405 | Aast | 24,3 % |
| 406 | Saint-Armou | 24,3 % |
| 407 | Saubole | 24,2 % |
| 408 | Haut-de-Bosdarros | 24,2 % |
| 409 | Riupeyrous | 24,1 % |
| 410 | Auterrive | 24,1 % |
| 411 | Saint-Gladie-Arrive-Munein | 24,0 % |
| 412 | Saint-Goin | 23,8 % |
| 413 | Angous | 23,8 % |
| 414 | Juxue | 23,8 % |
| 415 | Tarsacq | 23,8 % |
| 416 | Alçay-Alçabéhéty-Sunharette | 23,7 % |
| 417 | Balansun | 23,6 % |
| 418 | Barzun | 23,6 % |
| 419 | Montfort | 23,6 % |
| 420 | Pomps | 23,5 % |
| 421 | Lichos | 23,5 % |
| 422 | Poey-d'Oloron | 23,5 % |
| 423 | Monségur | 23,5 % |
| 424 | Estialescq | 23,5 % |
| 425 | Verdets | 23,4 % |
| 426 | Beuste | 23,3 % |
| 427 | Arros-de-Nay | 23,3 % |
| 428 | Musculdy | 23,3 % |
| 429 | Espéchède | 23,2 % |
| 430 | Arrien | 23,2 % |
| 431 | Viellenave-d'Arthez | 23,2 % |
| 432 | Escou | 23,2 % |
| 433 | Poursiugues-Boucoue | 23,2 % |
| 434 | Labastide-Monréjeau | 23,1 % |
| 435 | Ponson-Debat-Pouts | 23,1 % |
| 436 | Hours | 23,1 % |
| 437 | Espiute | 23,1 % |
| 438 | Ordiarp | 23,1 % |
| 439 | Roquiague | 23,1 % |
| 440 | Salles-Mongiscard | 23,1 % |
| 441 | Garos | 23,0 % |
| 442 | Souraïde | 23,0 % |
| 443 | Sedze-Maubecq | 23,0 % |
| 444 | Bilhères | 23,0 % |
| 445 | Casteide-Cami | 23,0 % |
| 446 | Saint-Jammes | 23,0 % |
| 447 | Momas | 22,7 % |
| 448 | Orin | 22,7 % |
| 449 | Ance Féas | 22,7 % |
| 450 | Mialos | 22,7 % |
| 451 | Montagut | 22,7 % |
| 452 | Anoye | 22,7 % |
| 453 | Arthez-d'Asson | 22,7 % |
| 454 | Lucq-de-Béarn | 22,6 % |
| 455 | Anos | 22,6 % |
| 456 | Lanne-en-Barétous | 22,6 % |
| 457 | Lasseubetat | 22,6 % |
| 458 | Saint-Girons-en-Béarn | 22,6 % |
| 459 | Lahourcade | 22,6 % |
| 460 | Escout | 22,6 % |
| 461 | Eysus | 22,5 % |
| 462 | Arricau-Bordes | 22,4 % |
| 463 | Orion | 22,4 % |
| 464 | Aussurucq | 22,4 % |
| 465 | Cabidos | 22,4 % |
| 466 | Berrogain-Laruns | 22,3 % |
| 467 | Louvigny | 22,3 % |
| 468 | Bescat | 22,3 % |
| 469 | Maucor | 22,3 % |
| 470 | Limendous | 22,2 % |
| 471 | Luc-Armau | 22,2 % |
| 472 | Ouillon | 22,1 % |
| 473 | Asasp-Arros | 22,1 % |
| 474 | Géronce | 22,0 % |
| 475 | Bésingrand | 22,0 % |
| 476 | Os-Marsillon | 22,0 % |
| 477 | Geüs-d'Oloron | 21,9 % |
| 478 | Gerderest | 21,9 % |
| 479 | Aren | 21,8 % |
| 480 | Lespourcy | 21,7 % |
| 481 | Asson | 21,7 % |
| 482 | Labatmale | 21,6 % |
| 483 | Lombia | 21,4 % |
| 484 | Lourenties | 21,4 % |
| 485 | Saint-Vincent | 21,3 % |
| 486 | Cuqueron | 21,3 % |
| 487 | Abidos | 21,3 % |
| 488 | Uzan | 21,2 % |
| 489 | Lacommande | 21,1 % |
| 490 | Buziet | 21,0 % |
| 491 | Lucgarier | 20,9 % |
| 492 | Lacq | 20,8 % |
| 493 | Momy | 20,7 % |
| 494 | Higuères-Souye | 20,7 % |
| 495 | Pardies | 20,6 % |
| 496 | Lespielle | 20,6 % |
| 497 | Esquiule | 20,5 % |
| 498 | Arrosès | 20,4 % |
| 499 | Saucède | 20,3 % |
| 500 | Baleix | 20,2 % |
| 501 | Abos | 19,9 % |
| 502 | Escurès | 19,9 % |
| 503 | Herrère | 19,8 % |
| 504 | Noguères | 19,8 % |
| 505 | Abère | 18,9 % |
| 506 | Cardesse | 18,6 % |
Other communes (limited data)
Communes with too few transactions / very small population for a reliable ranking — listed for completeness.
- Arget 28,7 %
- Arhansus 27,3 %
- Arrast-Larrebieu 25,4 %
- Aubous 24,3 %
- Bassillon-Vauzé 20,7 %
- Burosse-Mendousse 22,9 %
- Béhorléguy 28,7 %
- Bétracq 21,2 %
- Castillon (Canton de Lembeye) 19,0 %
- Castéra-Loubix 23,7 %
- Cette-Eygun 24,3 %
- Corbère-Abères 23,3 %
- Coublucq 23,2 %
- Etchebar 24,8 %
- Etsaut 28,0 %
- Gayon 20,4 %
- Gestas 28,7 %
- Haux 29,3 %
- Hosta 26,2 %
- Ibarrolle 22,8 %
- L'Hôpital-Saint-Blaise 22,7 %
- Lichans-Sunhar 27,1 %
- Lucarré 24,6 %
- Maure 23,3 %
- Moncla 23,7 %
- Monpezat 23,4 %
- Mont-Disse 26,3 %
- Mouhous 23,4 %
- Nabas 27,2 %
- Ossas-Suhare 26,0 %
- Ossenx 25,3 %
- Pouliacq 26,1 %
- Ribarrouy 24,0 %
- Saint-Jean-Poudge 23,0 %
- Samsons-Lion 23,1 %
- Tabaille-Usquain 24,8 %
- Tadousse-Ussau 26,3 %
- Urdos 30,0 %
- Urost 19,5 %