Property tax · Pyrénées-Atlantiques
Pyrénées-Atlantiques: Taux de taxe foncière by commune
The 545 communes of Pyrénées-Atlantiques ranked by taux de taxe foncière. Source: DGFiP (REI).
| # | Commune | Taux de taxe foncière |
|---|---|---|
| 1 | Pau | 24,6 % |
| 2 | Billère | 23,9 % |
| 3 | Eaux-Bonnes | 23,9 % |
| 4 | Orthez | 23,3 % |
| 5 | Issor | 22,8 % |
| 6 | Labeyrie | 22,0 % |
| 7 | Laruns | 21,8 % |
| 8 | Mesplède | 21,0 % |
| 9 | Hagetaubin | 20,9 % |
| 10 | Thèze | 20,1 % |
| 11 | Boucau | 19,6 % |
| 12 | Nay | 19,3 % |
| 13 | Mourenx | 19,2 % |
| 14 | Bayonne | 19,0 % |
| 15 | Bentayou-Sérée | 18,9 % |
| 16 | Doazon | 18,9 % |
| 17 | Lacadée | 18,3 % |
| 18 | Arthez-de-Béarn | 18,1 % |
| 19 | Bizanos | 18,1 % |
| 20 | Mauléon-Licharre | 18,1 % |
| 21 | Tardets-Sorholus | 18,1 % |
| 22 | Castetner | 18,0 % |
| 23 | Briscous | 17,9 % |
| 24 | Lahonce | 17,7 % |
| 25 | Bussunarits-Sarrasquette | 17,5 % |
| 26 | Gan | 17,2 % |
| 27 | Castillon (Canton d'Arthez-de-Béarn) | 17,0 % |
| 28 | Arnos | 16,9 % |
| 29 | Ossès | 16,9 % |
| 30 | Bardos | 16,8 % |
| 31 | Licq-Athérey | 16,7 % |
| 32 | Lons | 16,6 % |
| 33 | Mouguerre | 16,6 % |
| 34 | Vielleségure | 16,5 % |
| 35 | Baudreix | 16,3 % |
| 36 | Lagor | 16,3 % |
| 37 | Bénéjacq | 16,2 % |
| 38 | Denguin | 16,0 % |
| 39 | Sauvelade | 16,0 % |
| 40 | Sames | 15,9 % |
| 41 | Sarpourenx | 15,9 % |
| 42 | Anglet | 15,8 % |
| 43 | Urepel | 15,8 % |
| 44 | Pagolle | 15,6 % |
| 45 | Saint-Médard | 15,6 % |
| 46 | La Bastide-Clairence | 15,5 % |
| 47 | Lée | 15,3 % |
| 48 | Biarritz | 15,2 % |
| 49 | Lembeye | 15,1 % |
| 50 | Ainhice-Mongelos | 15,0 % |
| 51 | Igon | 14,9 % |
| 52 | Ozenx-Montestrucq | 14,9 % |
| 53 | Salies-de-Béarn | 14,9 % |
| 54 | Garlin | 14,8 % |
| 55 | Saint-Étienne-de-Baïgorry | 14,8 % |
| 56 | Claracq | 14,7 % |
| 57 | Siros | 14,7 % |
| 58 | Lasclaveries | 14,6 % |
| 59 | Saint-Pierre-d'Irube | 14,6 % |
| 60 | Argelos | 14,5 % |
| 61 | Narcastet | 14,5 % |
| 62 | Aydie | 14,3 % |
| 63 | Uzos | 14,3 % |
| 64 | Lacarry-Arhan-Charritte-de-Haut | 14,2 % |
| 65 | Monein | 14,2 % |
| 66 | Anhaux | 14,1 % |
| 67 | Aressy | 14,1 % |
| 68 | Morlaàs | 14,1 % |
| 69 | Arudy | 14,0 % |
| 70 | Laà-Mondrans | 14,0 % |
| 71 | Rontignon | 14,0 % |
| 72 | Boumourt | 13,8 % |
| 73 | Casteide-Candau | 13,8 % |
| 74 | Hendaye | 13,8 % |
| 75 | Lées-Athas | 13,8 % |
| 76 | Urt | 13,8 % |
| 77 | Argagnon | 13,7 % |
| 78 | Came | 13,7 % |
| 79 | Lalonquette | 13,7 % |
| 80 | Morlanne | 13,7 % |
| 81 | Auriac | 13,6 % |
| 82 | Estérençuby | 13,6 % |
| 83 | Mazères-Lezons | 13,6 % |
| 84 | Taron-Sadirac-Viellenave | 13,6 % |
| 85 | Garlède-Mondebat | 13,5 % |
| 86 | Aldudes | 13,4 % |
| 87 | Astis | 13,4 % |
| 88 | Charre | 13,4 % |
| 89 | Gabat | 13,4 % |
| 90 | Lacarre | 13,4 % |
| 91 | Saint-Boès | 13,4 % |
| 92 | Bourdettes | 13,3 % |
| 93 | Lescar | 13,3 % |
| 94 | Saint-Jean-Pied-de-Port | 13,3 % |
| 95 | Sault-de-Navailles | 13,3 % |
| 96 | Navailles-Angos | 13,2 % |
| 97 | Saint-Martin-d'Arrossa | 13,2 % |
| 98 | Sauvagnon | 13,2 % |
| 99 | Arnéguy | 13,0 % |
| 100 | Aussevielle | 13,0 % |
| 101 | Artix | 12,9 % |
| 102 | Meillon | 12,9 % |
| 103 | Mendive | 12,9 % |
| 104 | Oloron-Sainte-Marie | 12,9 % |
| 105 | Arbus | 12,8 % |
| 106 | Louhossoa | 12,8 % |
| 107 | Ramous | 12,8 % |
| 108 | Jurançon | 12,7 % |
| 109 | Laguinge-Restoue | 12,7 % |
| 110 | Puyoô | 12,7 % |
| 111 | Guinarthe-Parenties | 12,6 % |
| 112 | Hasparren | 12,6 % |
| 113 | Osserain-Rivareyte | 12,6 % |
| 114 | Ustaritz | 12,5 % |
| 115 | Maslacq | 12,4 % |
| 116 | Montaut | 12,4 % |
| 117 | Pontacq | 12,4 % |
| 118 | Urcuit | 12,4 % |
| 119 | Baliros | 12,3 % |
| 120 | Bugnein | 12,3 % |
| 121 | Gelos | 12,3 % |
| 122 | Géus-d'Arzacq | 12,3 % |
| 123 | Goès | 12,3 % |
| 124 | Guiche | 12,3 % |
| 125 | Halsou | 12,3 % |
| 126 | Aurions-Idernes | 12,2 % |
| 127 | Biriatou | 12,2 % |
| 128 | Doumy | 12,2 % |
| 129 | Izeste | 12,2 % |
| 130 | Malaussanne | 12,2 % |
| 131 | Saint-Palais | 12,2 % |
| 132 | Sarrance | 12,2 % |
| 133 | Sauveterre-de-Béarn | 12,2 % |
| 134 | Sendets | 12,2 % |
| 135 | Baigts-de-Béarn | 12,1 % |
| 136 | Bidache | 12,1 % |
| 137 | Lanneplaà | 12,1 % |
| 138 | Loubieng | 12,1 % |
| 139 | Ciboure | 12,0 % |
| 140 | Montory | 12,0 % |
| 141 | Viven | 12,0 % |
| 142 | Bonloc | 11,9 % |
| 143 | Laroin | 11,9 % |
| 144 | Ousse | 11,9 % |
| 145 | Banca | 11,8 % |
| 146 | Domezain-Berraute | 11,8 % |
| 147 | Iholdy | 11,8 % |
| 148 | Irouléguy | 11,8 % |
| 149 | Saint-Esteben | 11,8 % |
| 150 | Sévignacq | 11,8 % |
| 151 | Bedous | 11,7 % |
| 152 | Bergouey-Viellenave | 11,6 % |
| 153 | Bournos | 11,6 % |
| 154 | Garris | 11,6 % |
| 155 | Louvie-Soubiron | 11,6 % |
| 156 | Saint-Michel | 11,6 % |
| 157 | Accous | 11,5 % |
| 158 | Ahaxe-Alciette-Bascassan | 11,5 % |
| 159 | Bosdarros | 11,5 % |
| 160 | Ledeuix | 11,5 % |
| 161 | Alos-Sibas-Abense | 11,4 % |
| 162 | Assat | 11,4 % |
| 163 | Arancou | 11,3 % |
| 164 | Ascain | 11,3 % |
| 165 | Bielle | 11,3 % |
| 166 | Parbayse | 11,3 % |
| 167 | Bassussarry | 11,2 % |
| 168 | Boeil-Bezing | 11,2 % |
| 169 | Bonnut | 11,2 % |
| 170 | Camou-Cihigue | 11,2 % |
| 171 | Carrère | 11,2 % |
| 172 | Méharin | 11,2 % |
| 173 | Poey-de-Lescar | 11,2 % |
| 174 | Béhasque-Lapiste | 11,1 % |
| 175 | Buros | 11,1 % |
| 176 | Lasse | 11,1 % |
| 177 | Saint-Jean-de-Luz | 11,1 % |
| 178 | Arzacq-Arraziguet | 11,0 % |
| 179 | Bidart | 11,0 % |
| 180 | Chéraute | 11,0 % |
| 181 | Estos | 11,0 % |
| 182 | Nousty | 11,0 % |
| 183 | Pardies-Piétat | 11,0 % |
| 184 | Saint-Pée-sur-Nivelle | 11,0 % |
| 185 | Aincille | 10,9 % |
| 186 | Artiguelouve | 10,9 % |
| 187 | Aubin | 10,9 % |
| 188 | Bougarber | 10,9 % |
| 189 | Cambo-les-Bains | 10,9 % |
| 190 | Ispoure | 10,9 % |
| 191 | Masparraute | 10,9 % |
| 192 | Buzy | 10,8 % |
| 193 | Coarraze | 10,8 % |
| 194 | Conchez-de-Béarn | 10,7 % |
| 195 | Itxassou | 10,7 % |
| 196 | Mendionde | 10,7 % |
| 197 | Serres-Castet | 10,7 % |
| 198 | Aroue-Ithorots-Olhaïby | 10,6 % |
| 199 | Castétis | 10,6 % |
| 200 | Lourdios-Ichère | 10,6 % |
| 201 | Uhart-Mixe | 10,6 % |
| 202 | Agnos | 10,5 % |
| 203 | Borce | 10,5 % |
| 204 | Uzein | 10,5 % |
| 205 | Araujuzon | 10,4 % |
| 206 | Irissarry | 10,4 % |
| 207 | Moumour | 10,4 % |
| 208 | Navarrenx | 10,4 % |
| 209 | Saint-Jean-le-Vieux | 10,4 % |
| 210 | Bastanès | 10,3 % |
| 211 | Bidarray | 10,3 % |
| 212 | Gotein-Libarrenx | 10,3 % |
| 213 | Labastide-Cézéracq | 10,3 % |
| 214 | Miossens-Lanusse | 10,3 % |
| 215 | Serres-Morlaàs | 10,3 % |
| 216 | Barinque | 10,1 % |
| 217 | Cadillon | 10,1 % |
| 218 | Lestelle-Bétharram | 10,1 % |
| 219 | Préchacq-Josbaig | 10,1 % |
| 220 | Sauguis-Saint-Étienne | 10,1 % |
| 221 | Villefranque | 10,1 % |
| 222 | Arbérats-Sillègue | 10,0 % |
| 223 | Biron | 10,0 % |
| 224 | Caubios-Loos | 10,0 % |
| 225 | Escoubès | 10,0 % |
| 226 | Lescun | 10,0 % |
| 227 | Lys | 10,0 % |
| 228 | Montardon | 10,0 % |
| 229 | Orègue | 10,0 % |
| 230 | Armendarits | 9,9 % |
| 231 | Dognen | 9,9 % |
| 232 | Fichous-Riumayou | 9,9 % |
| 233 | Précilhon | 9,9 % |
| 234 | Ahetze | 9,8 % |
| 235 | Amorots-Succos | 9,8 % |
| 236 | Barcus | 9,8 % |
| 237 | Ostabat-Asme | 9,8 % |
| 238 | Sallespisse | 9,8 % |
| 239 | Simacourbe | 9,8 % |
| 240 | Angaïs | 9,7 % |
| 241 | Caro | 9,7 % |
| 242 | Espès-Undurein | 9,7 % |
| 243 | Ilharre | 9,7 % |
| 244 | Jaxu | 9,7 % |
| 245 | Mirepeix | 9,7 % |
| 246 | Mont | 9,7 % |
| 247 | Saint-Martin-d'Arberoue | 9,7 % |
| 248 | Burgaronne | 9,6 % |
| 249 | Gurs | 9,6 % |
| 250 | Jasses | 9,6 % |
| 251 | Lantabat | 9,6 % |
| 252 | Louvie-Juzon | 9,6 % |
| 253 | Mascaraàs-Haron | 9,6 % |
| 254 | Ainhoa | 9,5 % |
| 255 | Idron | 9,5 % |
| 256 | Bordères | 9,4 % |
| 257 | Bordes | 9,4 % |
| 258 | Lussagnet-Lusson | 9,4 % |
| 259 | Macaye | 9,4 % |
| 260 | Séby | 9,4 % |
| 261 | Urrugne | 9,4 % |
| 262 | Idaux-Mendy | 9,3 % |
| 263 | Lasseube | 9,3 % |
| 264 | Moncaup | 9,3 % |
| 265 | Moncayolle-Larrory-Mendibieu | 9,3 % |
| 266 | Saint-Pé-de-Léren | 9,3 % |
| 267 | Ayherre | 9,2 % |
| 268 | Bruges-Capbis-Mifaget | 9,2 % |
| 269 | Gamarthe | 9,2 % |
| 270 | Lasserre | 9,2 % |
| 271 | Peyrelongue-Abos | 9,2 % |
| 272 | Saint-Faust | 9,2 % |
| 273 | Auga | 9,1 % |
| 274 | Béguios | 9,1 % |
| 275 | Ger | 9,1 % |
| 276 | Lème | 9,1 % |
| 277 | Méracq | 9,1 % |
| 278 | Ponson-Dessus | 9,1 % |
| 279 | Arraute-Charritte | 9,0 % |
| 280 | Aydius | 9,0 % |
| 281 | Balansun | 9,0 % |
| 282 | Bunus | 9,0 % |
| 283 | Larressore | 9,0 % |
| 284 | Lecumberry | 9,0 % |
| 285 | Mazerolles | 9,0 % |
| 286 | Osse-en-Aspe | 9,0 % |
| 287 | Saint-Abit | 9,0 % |
| 288 | Sévignacq-Meyracq | 9,0 % |
| 289 | Suhescun | 9,0 % |
| 290 | Aïcirits-Camou-Suhast | 8,9 % |
| 291 | Ascarat | 8,9 % |
| 292 | Monassut-Audiracq | 8,9 % |
| 293 | Ogeu-les-Bains | 8,9 % |
| 294 | Andoins | 8,8 % |
| 295 | Aramits | 8,8 % |
| 296 | Artigueloutan | 8,8 % |
| 297 | Bellocq | 8,8 % |
| 298 | Bouillon | 8,8 % |
| 299 | Eslourenties-Daban | 8,8 % |
| 300 | Lay-Lamidou | 8,8 % |
| 301 | Maspie-Lalonquère-Juillacq | 8,8 % |
| 302 | Orsanco | 8,8 % |
| 303 | Saint-Castin | 8,8 % |
| 304 | Sus | 8,8 % |
| 305 | Gère-Bélesten | 8,7 % |
| 306 | Labastide-Villefranche | 8,7 % |
| 307 | Livron | 8,7 % |
| 308 | Sainte-Colome | 8,7 % |
| 309 | Sainte-Engrâce | 8,7 % |
| 310 | Trois-Villes | 8,7 % |
| 311 | Uhart-Cize | 8,7 % |
| 312 | Castetpugon | 8,6 % |
| 313 | Haut-de-Bosdarros | 8,6 % |
| 314 | Séméacq-Blachon | 8,6 % |
| 315 | Viellenave-d'Arthez | 8,6 % |
| 316 | Baliracq-Maumusson | 8,4 % |
| 317 | Casteide-Cami | 8,4 % |
| 318 | Coslédaà-Lube-Boast | 8,4 % |
| 319 | Escot | 8,4 % |
| 320 | Labets-Biscay | 8,4 % |
| 321 | Lurbe-Saint-Christau | 8,4 % |
| 322 | Viodos-Abense-de-Bas | 8,4 % |
| 323 | Boueilh-Boueilho-Lasque | 8,3 % |
| 324 | Casteide-Doat | 8,3 % |
| 325 | Cescau | 8,3 % |
| 326 | Espelette | 8,3 % |
| 327 | Menditte | 8,3 % |
| 328 | Saint-Goin | 8,3 % |
| 329 | Vignes | 8,3 % |
| 330 | Amendeuix-Oneix | 8,2 % |
| 331 | Gabaston | 8,2 % |
| 332 | Isturits | 8,2 % |
| 333 | Labastide-Monréjeau | 8,2 % |
| 334 | Lannecaube | 8,2 % |
| 335 | Sare | 8,2 % |
| 336 | Charritte-de-Bas | 8,1 % |
| 337 | Crouseilles | 8,1 % |
| 338 | Larreule | 8,1 % |
| 339 | Lohitzun-Oyhercq | 8,1 % |
| 340 | Piets-Plasence-Moustrou | 8,1 % |
| 341 | Soumoulou | 8,1 % |
| 342 | Araux | 8,0 % |
| 343 | Castet | 8,0 % |
| 344 | Estialescq | 8,0 % |
| 345 | Lucq-de-Béarn | 8,0 % |
| 346 | Montaner | 8,0 % |
| 347 | Poey-d'Oloron | 8,0 % |
| 348 | Saubole | 8,0 % |
| 349 | Serres-Sainte-Marie | 8,0 % |
| 350 | Arbonne | 7,9 % |
| 351 | Arbouet-Sussaute | 7,9 % |
| 352 | Préchacq-Navarrenx | 7,9 % |
| 353 | Verdets | 7,9 % |
| 354 | Vialer | 7,9 % |
| 355 | Lalongue | 7,8 % |
| 356 | Narp | 7,8 % |
| 357 | Portet | 7,8 % |
| 358 | Tarsacq | 7,8 % |
| 359 | Ainharp | 7,7 % |
| 360 | Arros-de-Nay | 7,7 % |
| 361 | Béost | 7,7 % |
| 362 | Beuste | 7,7 % |
| 363 | Escou | 7,7 % |
| 364 | Saint-Armou | 7,7 % |
| 365 | Saint-Girons-en-Béarn | 7,7 % |
| 366 | Saint-Laurent-Bretagne | 7,7 % |
| 367 | Aubertin | 7,6 % |
| 368 | Diusse | 7,6 % |
| 369 | Etcharry | 7,6 % |
| 370 | Pontiacq-Viellepinte | 7,6 % |
| 371 | Abitain | 7,5 % |
| 372 | Autevielle-Saint-Martin-Bideren | 7,5 % |
| 373 | Garindein | 7,5 % |
| 374 | Gomer | 7,5 % |
| 375 | Larceveau-Arros-Cibits | 7,5 % |
| 376 | Rébénacq | 7,5 % |
| 377 | Saint-Just-Ibarre | 7,5 % |
| 378 | Barraute-Camu | 7,4 % |
| 379 | Bésingrand | 7,4 % |
| 380 | Beyrie-sur-Joyeuse | 7,4 % |
| 381 | Castetnau-Camblong | 7,4 % |
| 382 | Lagos | 7,4 % |
| 383 | Lahourcade | 7,4 % |
| 384 | Orriule | 7,4 % |
| 385 | Carresse-Cassaber | 7,3 % |
| 386 | Laàs | 7,3 % |
| 387 | Larribar-Sorhapuru | 7,3 % |
| 388 | Arcangues | 7,2 % |
| 389 | Bustince-Iriberry | 7,2 % |
| 390 | Ance Féas | 7,2 % |
| 391 | Hélette | 7,2 % |
| 392 | Lonçon | 7,2 % |
| 393 | Barzun | 7,1 % |
| 394 | Bédeille | 7,1 % |
| 395 | Bernadets | 7,1 % |
| 396 | Escos | 7,1 % |
| 397 | Lanne-en-Barétous | 7,1 % |
| 398 | Méritein | 7,1 % |
| 399 | Saint-Dos | 7,1 % |
| 400 | Viellenave-de-Navarrenx | 7,1 % |
| 401 | Aast | 7,0 % |
| 402 | Arrien | 7,0 % |
| 403 | Espéchède | 7,0 % |
| 404 | Os-Marsillon | 7,0 % |
| 405 | Salles-Mongiscard | 7,0 % |
| 406 | Sedzère | 7,0 % |
| 407 | Bérenx | 6,9 % |
| 408 | Garos | 6,9 % |
| 409 | L'Hôpital-d'Orion | 6,9 % |
| 410 | Hours | 6,9 % |
| 411 | Aste-Béon | 6,8 % |
| 412 | Lamayou | 6,8 % |
| 413 | Riupeyrous | 6,8 % |
| 414 | Abidos | 6,7 % |
| 415 | Cuqueron | 6,7 % |
| 416 | Larrau | 6,7 % |
| 417 | Lasseubetat | 6,7 % |
| 418 | Léren | 6,7 % |
| 419 | Saint-Jammes | 6,7 % |
| 420 | Asasp-Arros | 6,6 % |
| 421 | Juxue | 6,6 % |
| 422 | Lahontan | 6,6 % |
| 423 | Momas | 6,6 % |
| 424 | Beyrie-en-Béarn | 6,5 % |
| 425 | Géronce | 6,5 % |
| 426 | Lacommande | 6,5 % |
| 427 | Luxe-Sumberraute | 6,5 % |
| 428 | Ogenne-Camptort | 6,5 % |
| 429 | Orin | 6,5 % |
| 430 | Rivehaute | 6,5 % |
| 431 | Alçay-Alçabéhéty-Sunharette | 6,4 % |
| 432 | Anoye | 6,4 % |
| 433 | Athos-Aspis | 6,4 % |
| 434 | Castetbon | 6,4 % |
| 435 | Geüs-d'Oloron | 6,4 % |
| 436 | Aren | 6,3 % |
| 437 | Lichos | 6,3 % |
| 438 | Pomps | 6,3 % |
| 439 | Andrein | 6,2 % |
| 440 | Lacq | 6,2 % |
| 441 | Asson | 6,1 % |
| 442 | Louvigny | 6,1 % |
| 443 | Anos | 6,0 % |
| 444 | Labatmale | 6,0 % |
| 445 | Maucor | 6,0 % |
| 446 | Mialos | 6,0 % |
| 447 | Musculdy | 6,0 % |
| 448 | Pardies | 6,0 % |
| 449 | Limendous | 5,9 % |
| 450 | Luc-Armau | 5,9 % |
| 451 | Montagut | 5,9 % |
| 452 | Ouillon | 5,9 % |
| 453 | Arricau-Bordes | 5,8 % |
| 454 | Escout | 5,8 % |
| 455 | Guéthary | 5,8 % |
| 456 | Ordiarp | 5,8 % |
| 457 | Roquiague | 5,8 % |
| 458 | Castagnède | 5,7 % |
| 459 | Jatxou | 5,7 % |
| 460 | Saint-Vincent | 5,7 % |
| 461 | Arthez-d'Asson | 5,6 % |
| 462 | Cabidos | 5,6 % |
| 463 | Espoey | 5,6 % |
| 464 | Eysus | 5,6 % |
| 465 | Gerderest | 5,6 % |
| 466 | Audaux | 5,5 % |
| 467 | Lespourcy | 5,5 % |
| 468 | Susmiou | 5,5 % |
| 469 | Poursiugues-Boucoue | 5,4 % |
| 470 | Saint-Gladie-Arrive-Munein | 5,4 % |
| 471 | Abos | 5,3 % |
| 472 | Angous | 5,2 % |
| 473 | Arette | 5,2 % |
| 474 | Aussurucq | 5,2 % |
| 475 | Auterrive | 5,2 % |
| 476 | Bilhères | 5,2 % |
| 477 | Lombia | 5,2 % |
| 478 | Lourenties | 5,2 % |
| 479 | Noguères | 5,2 % |
| 480 | Oraàs | 5,2 % |
| 481 | Berrogain-Laruns | 5,1 % |
| 482 | Souraïde | 5,1 % |
| 483 | Monségur | 5,0 % |
| 484 | Montfort | 5,0 % |
| 485 | Uzan | 5,0 % |
| 486 | Lucgarier | 4,9 % |
| 487 | Saucède | 4,8 % |
| 488 | Labatut-Figuières | 4,7 % |
| 489 | Bescat | 4,5 % |
| 490 | Espiute | 4,5 % |
| 491 | Gurmençon | 4,5 % |
| 492 | Higuères-Souye | 4,4 % |
| 493 | Momy | 4,4 % |
| 494 | Ponson-Debat-Pouts | 4,4 % |
| 495 | Sedze-Maubecq | 4,3 % |
| 496 | Esquiule | 4,1 % |
| 497 | Baleix | 4,0 % |
| 498 | Lespielle | 4,0 % |
| 499 | Arrosès | 3,8 % |
| 500 | Escurès | 3,6 % |
| 501 | Herrère | 3,6 % |
| 502 | Orion | 3,5 % |
| 503 | Bidos | 3,1 % |
| 504 | Cardesse | 3,0 % |
| 505 | Buziet | 2,9 % |
| 506 | Abère | 2,5 % |
Other communes (limited data)
Communes with too few transactions / very small population for a reliable ranking — listed for completeness.
- Arget 12,5 %
- Arhansus 9,8 %
- Arrast-Larrebieu 8,2 %
- Aubous 7,7 %
- Bassillon-Vauzé 4,4 %
- Burosse-Mendousse 6,3 %
- Béhorléguy 11,5 %
- Bétracq 5,0 %
- Castillon (Canton de Lembeye) 2,8 %
- Castéra-Loubix 5,3 %
- Cette-Eygun 8,8 %
- Corbère-Abères 7,1 %
- Coublucq 6,6 %
- Etchebar 7,5 %
- Etsaut 12,5 %
- Gayon 3,7 %
- Gestas 9,1 %
- Haux 12,1 %
- Hosta 8,9 %
- Ibarrolle 5,6 %
- L'Hôpital-Saint-Blaise 5,5 %
- Lichans-Sunhar 9,8 %
- Lucarré 8,4 %
- Maure 4,8 %
- Moncla 7,1 %
- Monpezat 7,2 %
- Mont-Disse 8,7 %
- Mouhous 6,9 %
- Nabas 8,6 %
- Ossas-Suhare 8,8 %
- Ossenx 6,7 %
- Pouliacq 9,5 %
- Ribarrouy 7,4 %
- Saint-Jean-Poudge 6,5 %
- Samsons-Lion 6,8 %
- Tabaille-Usquain 6,2 %
- Tadousse-Ussau 7,8 %
- Urdos 13,5 %
- Urost 3,3 %