— Classement · France métropolitaine
Couverture fibre
Top 100 des communes (décroissant). Source : ARCEP (2026-01-01).
-
Communes classées
100
NTYP
-
Direction
décroissant
NTYP
-
Mise à jour
2026-01-01
ARCEP
-
Source
ARCEP
officielle
Classement détaillé
| Rang | Commune | Dép. | Valeur |
|---|---|---|---|
| 1 | Saint-Laurent-de-Carnols | 30 | 100 % |
| 2 | Carsan | 30 | 100 % |
| 3 | Lagarde-Paréol | 84 | 100 % |
| 4 | Saint-Michel-d'Euzet | 30 | 100 % |
| 5 | Saint-Nazaire | 30 | 100 % |
| 6 | Curel | 04 | 100 % |
| 7 | Violès | 84 | 100 % |
| 8 | Brantes | 84 | 100 % |
| 9 | Saint-Étienne-des-Sorts | 30 | 100 % |
| 10 | Sérignan-du-Comtat | 84 | 100 % |
| 11 | Saint-Sauveur-sur-Tinée | 06 | 100 % |
| 12 | Travaillan | 84 | 100 % |
| 13 | Bouloc-en-Quercy | 82 | 100 % |
| 14 | Prayssas | 47 | 100 % |
| 15 | La Réunion | 47 | 100 % |
| 16 | Roure | 06 | 100 % |
| 17 | Villefranche-le-Château | 26 | 100 % |
| 18 | Saint-Vincent-sur-Jabron | 04 | 100 % |
| 19 | Sauveterre | 82 | 100 % |
| 20 | Savoillan | 84 | 100 % |
| 21 | Crestet | 84 | 100 % |
| 22 | Captieux | 33 | 100 % |
| 23 | Montdoumerc | 46 | 100 % |
| 24 | Lagarrigue | 47 | 100 % |
| 25 | Belmont-Sainte-Foi | 46 | 100 % |
| 26 | Val Buëch-Méouge | 05 | 100 % |
| 27 | La Vernarède | 30 | 100 % |
| 28 | Monheurt | 47 | 100 % |
| 29 | Labastide-de-Penne | 82 | 100 % |
| 30 | Saint-Antoine-de-Ficalba | 47 | 100 % |
| 31 | Vieux-Berquin | 59 | 100 % |
| 32 | Chambon | 30 | 100 % |
| 33 | Saint-Julien-des-Points | 48 | 100 % |
| 34 | Sainte-Juliette | 82 | 100 % |
| 35 | Port-Sainte-Marie | 47 | 100 % |
| 36 | Saint-Michel-de-Castelnau | 33 | 100 % |
| 37 | Saint-Pierre-Avez | 05 | 100 % |
| 38 | Sourribes | 04 | 100 % |
| 39 | Meyrannes | 30 | 100 % |
| 40 | Saint-Marcellin-lès-Vaison | 84 | 100 % |
| 41 | Rasteau | 84 | 100 % |
| 42 | Tréjouls | 82 | 100 % |
| 43 | Salazac | 30 | 100 % |
| 44 | Barret-sur-Méouge | 05 | 100 % |
| 45 | Poussignac | 47 | 100 % |
| 46 | Galapian | 47 | 100 % |
| 47 | Éourres | 05 | 100 % |
| 48 | Ballons | 26 | 100 % |
| 49 | Lusignan-Petit | 47 | 100 % |
| 50 | Le Garn | 30 | 100 % |
| 51 | Le Poët | 05 | 100 % |
| 52 | Lerm-et-Musset | 33 | 100 % |
| 53 | Lucmau | 33 | 100 % |
| 54 | Saint-Amans-du-Pech | 82 | 100 % |
| 55 | Vaumeilh | 04 | 100 % |
| 56 | Saint-Sardos | 47 | 100 % |
| 57 | Sainte-Colombe-de-Villeneuve | 47 | 100 % |
| 58 | Gagnières | 30 | 100 % |
| 59 | Verdaches | 04 | 100 % |
| 60 | Issirac | 30 | 100 % |
| 61 | Sénéchas | 30 | 100 % |
| 62 | Oost-Cappel | 59 | 100 % |
| 63 | Saléon | 05 | 100 % |
| 64 | Aujac | 30 | 100 % |
| 65 | Auzet | 04 | 100 % |
| 66 | Lamotte-du-Rhône | 84 | 100 % |
| 67 | Nossage-et-Bénévent | 05 | 100 % |
| 68 | Roaix | 84 | 100 % |
| 69 | Beauvoisin | 26 | 100 % |
| 70 | Lacépède | 47 | 100 % |
| 71 | Sainte-Colombe | 05 | 100 % |
| 72 | Saint-Projet | 82 | 100 % |
| 73 | Montclus | 30 | 100 % |
| 74 | Lacapelle-Livron | 82 | 100 % |
| 75 | Villedieu | 84 | 100 % |
| 76 | Beauziac | 47 | 100 % |
| 77 | Puyméras | 84 | 100 % |
| 78 | Goualade | 33 | 100 % |
| 79 | Étoile-Saint-Cyrice | 05 | 100 % |
| 80 | Cours | 47 | 100 % |
| 81 | Visan | 84 | 100 % |
| 82 | Roquecor | 82 | 100 % |
| 83 | Valavoire | 04 | 100 % |
| 84 | Pitgam | 59 | 100 % |
| 85 | La Baume-de-Transit | 26 | 100 % |
| 86 | Puylagarde | 82 | 100 % |
| 87 | Saint-Restitut | 26 | 100 % |
| 88 | Nicole | 47 | 100 % |
| 89 | Vidaillac | 46 | 100 % |
| 90 | Nibles | 04 | 100 % |
| 91 | Lapalud | 84 | 100 % |
| 92 | Saillac | 46 | 100 % |
| 93 | Salérans | 05 | 100 % |
| 94 | La Capelle-Bleys | 12 | 100 % |
| 95 | Le Vernet | 04 | 100 % |
| 96 | Belvèze | 82 | 100 % |
| 97 | Escamps | 46 | 100 % |
| 98 | Laval-Saint-Roman | 30 | 100 % |
| 99 | Labastide-Castel-Amouroux | 47 | 100 % |
| 100 | La Roque-sur-Cèze | 30 | 100 % |
Analyser une adresse précise
Ce classement est national. Pour une analyse à l'adresse (cellule H3 res10, scoring multi-indicateurs profilé), utilisez l'application.