— Ranking · Mainland France

Loyer médian

Top 100 communes (descending). Source: ANIL (2025-12-11).

  • Ranked communes

    100

    NTYP

  • Direction

    descending

    NTYP

  • Updated

    2025-12-11

    ANIL

  • Source

    ANIL

    official

Detailed ranking

Rank Commune Dept. Value
1 75 38 €
2 75 38 €
3 75 37 €
4 75 36 €
5 75 36 €
6 75 35 €
7 75 35 €
8 75 35 €
9 Neuilly-sur-Seine 92 34 €
10 75 34 €
11 75 33 €
12 Paris 75 33 €
13 75 33 €
14 75 32 €
15 75 32 €
16 Cap-d'Ail 06 31 €
17 Saint-Mandé 94 31 €
18 75 31 €
19 Beausoleil 06 31 €
20 75 31 €
21 Levallois-Perret 92 31 €
22 75 30 €
23 75 30 €
24 75 30 €
25 Boulogne-Billancourt 92 30 €
26 Vincennes 94 29 €
27 75 29 €
28 Issy-les-Moulineaux 92 28 €
29 Divonne-les-Bains 01 28 €
30 Saint-Jean-Cap-Ferrat 06 28 €
31 75 28 €
32 Beaulieu-sur-Mer 06 28 €
33 Puteaux 92 28 €
34 Bossey 74 27 €
35 La Turbie 06 27 €
36 Èze 06 27 €
37 Courbevoie 92 27 €
38 Charenton-le-Pont 94 27 €
39 Suresnes 92 27 €
40 Montrouge 92 27 €
41 Saint-Tropez 83 26 €
42 Villefranche-sur-Mer 06 26 €
43 Saint-Cloud 92 26 €
44 Vanves 92 26 €
45 Clichy 92 26 €
46 Ferney-Voltaire 01 26 €
47 Saint-Maurice 94 26 €
48 Chamonix-Mont-Blanc 74 26 €
49 Malakoff 92 25 €
50 La Garenne-Colombes 92 25 €
51 Bois-Colombes 92 25 €
52 Échenevex 01 25 €
53 Sèvres 92 25 €
54 Les Lilas 93 25 €
55 Sceaux 92 25 €
56 Le Pré-Saint-Gervais 93 25 €
57 Messery 74 25 €
58 Prévessin-Moëns 01 25 €
59 Roquebrune-Cap-Martin 06 25 €
60 Le Kremlin-Bicêtre 94 25 €
61 Asnières-sur-Seine 92 25 €
62 Rueil-Malmaison 92 25 €
63 Grilly 01 24 €
64 Vesancy 01 24 €
65 Versailles 78 24 €
66 Meudon 92 24 €
67 Nogent-sur-Marne 94 24 €
68 Clamart 92 24 €
69 Bourg-la-Reine 92 24 €
70 Sevrier 74 24 €
71 Le Vésinet 78 24 €
72 Garches 92 24 €
73 Gennevilliers 92 24 €
74 Nanterre 92 24 €
75 Le Plessis-Robinson 92 24 €
76 Viroflay 78 24 €
77 Beaumont 74 24 €
78 Thoiry 01 24 €
79 Châtillon 92 24 €
80 Ivry-sur-Seine 94 24 €
81 Gentilly 94 24 €
82 Sergy 01 24 €
83 Maisons-Alfort 94 24 €
84 Saint-Germain-en-Laye 78 24 €
85 Colombes 92 24 €
86 Crozet 01 23 €
87 Cachan 94 23 €
88 Arcueil 94 23 €
89 Joinville-le-Pont 94 23 €
90 Croissy-sur-Seine 78 23 €
91 Pantin 93 23 €
92 Les Houches 74 23 €
93 Châtenay-Malabry 92 23 €
94 Ornex 01 23 €
95 Marnes-la-Coquette 92 23 €
96 Chaville 92 23 €
97 Saint-Maur-des-Fossés 94 23 €
98 Maisons-Laffitte 78 23 €
99 Nernier 74 23 €
100 Excenevex 74 23 €

Analyse a precise address

This ranking is national. For a per-address analysis (H3 res10 cell, multi-indicator profiled scoring), use the app.

Test my address